Texas Tech Logo

Curves
A-Z Index

Red Raider Calendar

Fan Zone
Baseball | Basketball | Football | Hockey |
College | Pro: NFL |

San Diego Chargers
2008 Football Roster
No. Name College PO. HT. WT. Years
Brandon Manumaleuna
50 David Binn California C 6-3 223 15
61 Nick Hardwick Purdue C 6-4 295 5
60 Jeremy Newberry California C 6-5 315 10
65 Cory Withrow Washington St C 6-2 287 8
37 Josh Bell Baylor CB 5-11 177 0
20 Antoine Cason Arizona CB 6-0 190 0
31 Antonio Cromartie Florida St CB 6-2 203 3
40 Stanley Franks Idaho CB 5-9 177 0
24 Cletis Gordon Jackson St. CB 6-1 197 3
28 Steve Gregory Syracuse CB 5-11 185 3
23 Quentin Jammer Texas CB 6-0 204 7
45 Tersee Nande Miami Ohio CB 6-0 230 1
25 Paul Oliver Georgia CB 5-10 195 0
DeJuan Tribble Boston College CB 5-9 190 0
49 Antwan Applewhite San Diego St. DE 6-3 246 1
78 Andre Coleman Albany Ny DE 6-3 287 1
97 Ryon Bingham Nebraska DT 6-3 303 4
93 Luis Castillo Northwestern DT 6-3 290 4
74 Jacques Cesaire Southern Connecticu DT 6-2 295 6
71 Lamar Divens Tennessee St DT 6-3 333 0
96 Keith Grennan Eastern Wash DT 6-4 298 1
90 Keith Jackson Arkansas DT 6-0 315 1
99 Igor Olshansky Oregon DT 6-6 309 4
94 Ian Scott Florida DT 6-3 302 6
76 Jamal Williams Oklahoma St. DT 6-3 348 10
34 Andrew Pinnock South Carolina FB 5-10 250 5
Mike Tolbert Coastal Carolina FB 5-11 245
68 Kris Dielman Indiana G 6-4 310 6
69 Brandyn Dombrowski San Diego St. G 6-5 323 0
79 Mike Goff Iowa G 6-5 311 11
67 Charles Manu Nevada G 6-3 310 0
64 Erik Robertson California G 6-2 310 1
47 Roy Betschart Wyoming HB 6-2 248 0
10 Nate Kaeding Iowa K 6-0 187 5
48 Eric Bakhtiari San Diego LB 6-3 285 0
54 Stephen Cooper Maine LB 6-1 235 6
51 Tim Dobbins Iowa St LB 6-1 246 3
92 Marques Harris Southern Utah LB 6-1 231 4
56 Shawne Merriman Maryland LB 6-4 272 4
95 Shaun Phillips Purdue LB 6-3 262 4
59 Brandon Siler Florida LB 6-2 239 0
94 Jyles Tucker Wake Forest LB 6-3 258 0
53 Anthony Waters Clemson LB 6-3 238 0
57 Matt Wilhelm Ohio St. LB 6-4 245 5
75 Corey Clark Texas A&M OL 6-5 305 0
63 Scott Mruczkowski Bowling Green OL 6-5 318 4
70 L.J. Shelton Eastern Mich. OT 6-6 345 9
5 Mike Scifres Western Illinois P 6-2 236 5
Billy Vinnedge Wyoming P/K 6-1 196
8 Casey Bramlet Wyoming QB 6-4 220 2
17 Philip Rivers North Carolina St. QB 6-5 228 4
7 Billy Volek Fresno St. QB 6-2 214 8
6 Charlie Whitehurst Clemson QB 6-4 227 2
29 Michael Bennett Wisconsin RB 5-9 207 8
30 Eldra Buckley Chattanooga RB 5-9 207 1
22 Jacob Hester Louisiana State RB 5-11 225 0
16 Germaine Race Pittsburg St RB 5-10 218 0
43 Darren Sproles Kansas St. RB 5-6 181 3
Marcus Thomas Texas El Paso RB 6-2 215 0
21 LaDainian Tomlinso TCU RB 5-10 221 7
21 Ladainian Tomlinson TCU RB5-10 221 4
38 Brian Bonner TCU S 5-11 200 0
42 Clinton Hart Central Florida CC S 6-0 205 6
32 Eric Weddle Utah S 5-11 200 0
66 Jeromey Clary Kansas St. T 6-6 306 2
62 Tyler Luellen Missouri T 6-6 302 0
73 Marcus McNeill Auburn T 6-7 336 3
77 Tony Pape Michigan T 6-6 302 1
87 Scott Chandler Iowa TE 6-7 265 2
85 Antonio Gates Kent TE 6-4 260 6
86 Brandon Manumaleun Arizona TE 6-2 288 8
John Tereshinski Wake Forest TE 6-3 240
88 Kris Wilson Pittsburgh TE 6-2 251 5
12 Gary Banks Troy St. WR 6-0 193 0
89 Chris Chambers Wisconsin WR 5-11 210 8
84 Craig Davis Louisiana State WR 6-1 202 2
80 Malcom Floyd Wyoming WR 6-5 225 3
83 Vincent Jackson Northern Colorado WR 6-5 241 4
11 Legedu Naanee Boise St WR 6-2 226 2
81 Kassim Osgood San Diego St. WR 6-5 220 5
88 Eric Parker Tennessee WR 6-0 180 6
5 Billy Pittman Texas WR 6-0 200
3 Marco Thomas Western Illinois WR 6-1 175 1