Texas Tech Logo

Curves
A-Z Index

Red Raider Calendar

Fan Zone
Baseball | Basketball | Football | Hockey |
College | Pro: NFL |

Denver Broncos
2008 Football Roster
No. Name College PO. HT. WT. Years
50 Ben Hamilton Minnesota C 6-4 290 7
66 Tom Nalen Boston College C 6-3 286 14
62 Casey Wiegmann Iowa C 6-2 285 13
24 Champ Bailey Georgia CB 6-0 192 10
Josh Bell CB
32 Dre Bly North Carolina CB 5-10 188 10
41 Karl Paymah Washington St CB 6-0 195 3
31 Lamont Reid North Carolina St. CB 5-11 194 2
26 Jack Williams Kent CB 5-9 186 0
39 Vernon Fox Fresno St. DB 5-10 203 6
25 Christian Morton Illinois DB 6-0 181 4
77 Larry Birdine Oklahoma DE 6-4 265 2
95 Paul Carrington Central Florida DE 6-7 250 3
93 Nic Clemons Georgia DE 6-6 298 2
96 Tim Crowder Texas DE 6-4 275 0
92 Elvis Dumervil Louisville DE 5-11 260 2
91 Ebenezer Ekuban North Carolina DE 6-4 275 9
60 John Engelberger Virginia Tech DE 6-4 260 8
94 Jarvis Moss Florida DE 6-6 265 0
90 Kenny Peterson Ohio St. DE 6-3 257 6
68 Steven Harris Florida DT 6-5 305 0
99 Alvin McKinley Mississippi St. DT 6-3 294 8
75 Carlton Powell Virginia Tech DT 6-3 300 0
63 Dewayne Robertson Kentucky DT 6-1 317 6
95 Josh Shaw Michigan St. DT 6-3 305 5
79 Marcus Thomas Florida DT 6-3 315 0
48 Peyton Hillis Arkansas FB 6-1 240 0
37 Calvin Lowry Penn St. FS 5-11 200 2
20 Marlon Mccree Kentucky FS 5-11 202 8
69 P.J. Alexander Syracuse G 6-4 297 6
65 Dylan Gandy Texas Tech G 6-3 302 4
73 Chris Kuper North Dakota G 6-4 302 2
5 Matt Prater Central Florida K 5-9 180 1
97 Boss Bailey Georgia LB 6-3 235 6
57 Jordan Beck Cal Poly SLO LB 6-2 233 4
53 Louis Green Alcorn St. LB 6-3 237 4
53 Mario Haggan Mississippi St. LB 6-3 263 5
53 Niko Koutouvides Purdue LB 6-2 238 5
54 Spencer Larsen Arizona LB 6-2 243 0
58 Nate Webster Miami Fla LB 6-0 232 8
55 D.J. Williams Miami Fla LB 6-1 242 4
51 Jamie Winborn Vanderbilt LB 5-11 242 6
59 Wesley Woodyard Kentucky LB 6-1 230 0
61 Mitch Erickson South Dakota St. OL 6-6 290 0
67 Kory Lichtensteige Bowling Green OL 6-3 310 0
Kory Lichtensteiger OL
76 Tyler Polumbus Colorado OL 6-8 310 0
85 Chad Mustard North Dakota OT 6-6 277 4
1 Brett Kern Toledo P 6-3 201 0
6 Jay Cutler Vanderbilt QB 6-3 233 2
4 Darrell Hackney Ala Birmingham QB 6-0 248 1
11 Patrick Ramsey Tulane QB 6-2 225 6
87 Lorne Sam Texas El Paso QB/WR 6-3 220 0
38 Anthony Alridge Houston RB 5-9 185 0
28 Tatum Bell Oklahoma St. RB 5-11 213 4
Cory Boyd RB
23 Andre Hall South Florida RB 5-10 212 1
28 Michael Pittman Fresno St. RB 6-0 228 11
47 PJ Pope Bowling Green RB 5-9 212 2
42 Ryan Torain Arizona St RB 6-1 222 0
35 Selvin Young Texas RB 5-11 207 0
21 Hamza Abdullah Washington St S 6-2 216 4
36 Josh Barrett Arizona St S 6-2 223 0
44 Herana-Daze Jones Indiana S 5-11 205 2
47 John Lynch Stanford S 6-2 220 15
33 Marquand Manuel Florida S 6-0 213 7
43 Roderick Rogers Wisconsin S 6-2 187 0
79 Ryan Clady Boise St T 6-6 316
74 Ryan Harris Notre Dame T 6-5 300 0
64 Erik Pears Colorado St T 6-8 305 2
89 Daniel Graham Colorado TE 6-3 257 6
81 Nate Jackson Menlo College TE 6-3 235 5
83 Mike Leach William & Mary TE 6-2 240 8
88 Jeb Putzier Boise St TE 6-4 251 6
88 Tony Scheffler Western Michigan TE 6-5 250 2
17 Chad Jackson Florida WR 6-1 215 3
82 Darrell Jackson Florida WR 6-1 206 9
9 Taylor Jacobs Florida WR 6-1 210 6
15 Brandon Marshall Central Florida WR 6-4 230 2
17 Glenn Martinez Saginaw Valley WR 6-1 190 2
16 Marquay McDaniel Hampton WR 5-10 205 0
12 Samie Parker Oregon WR 5-11 190 5
19 Eddie Royal Virginia Tech WR 5-10 184 0
10 Cliff Russell Utah WR 5-11 195 6
86 Edell Shepherd San Jose St. WR 6-1 175 5
14 Brandon Stokley UL Lafayette WR 5-11 192 9