Texas Tech Logo

Curves
A-Z Index

Red Raider Calendar

Fan Zone
Baseball | Basketball | Football | Hockey |
College | Pro: NFL |

New York Jets
2008 Football Roster
No. Name College PO. HT. WT. Years
Kyle DeVan Oregon St. C 6-2 310 0
74 Nick Mangold Ohio St. C 6-4 300 3
68 Will Montgomery Virginia Tech C 6-3 312 3
36 David Barrett Arkansas CB 5-10 195 9
25 Ahmad Carroll Arkansas CB 5-10 190 3
30 Drew Coleman TCU CB 5-9 175 3
44 James Ihedigbo Massachusetts CB 6-1 202 2
24 Ty Law Michigan CB 5-11 200 13
34 Dwight Lowery San Jose St. CB 5-11 201 0
22 Justin Miller Clemson CB 5-10 196 4
31 Hank Poteat Pittsburgh CB 5-10 195 8
38 Andre Woolfolk Oklahoma CB 6-2 197 5
37 Etienne Boulay New Hampshire DB 5-9 187 0
24 Darrelle Revis Pittsburgh DB 5-11 204 2
96 David Bowens Western Illinois DE 6-3 265 10
93 Kenyon Coleman UCLA DE 6-5 295 7
54 Kenwin Cummings Wingate DE 6-3 270 0
70 Mike Devito Maine DE 6-3 298 2
92 Shaun Ellis Tennessee DE 6-5 285 9
61 Bryan Mattison Iowa DE 6-3 272 0
94 Marques Murrell Appalachian St DE 6-2 246 2
99 Bryan Thomas Ala Birmingham DE 6-4 266 7
57 Jason Trusnik Ohio Northern DL 6-4 250 2
97 Kareem Brown Miami Fla DT 6-4 295 2
56 Vernon Gholston Ohio St. DT 6-3 264 0
77 Kris Jenkins Maryland DT 6-4 349 8
95 Thomas Johnson Middle Tenn. St. DT 6-2 298 3
69 C.J. Mosley Missouri DT 6-2 314 4
79 Ropati Pitoitua Washington St DT 6-8 290 0
91 Sione Pouha Utah DT 6-3 325 4
64 Stanley Daniels Washington G 6-4 320 1
66 Alan Faneca LSU G 6-5 307 11
65 Brandon Moore Illinois G 6-3 295 6
67 Damien Woody Boston College G 6-3 35 10
3 Jay Feely Michigan K 5-10 205 8
1 Mike Nugent Ohio St. K 5-9 188 4
50 Eric Barton Maryland LB 6-2 245 10
58 Matt Chatham South Dakota LB 6-4 250 9
52 David Harris Michigan LB 6-2 243 2
55 Brad Kassell North Texas LB 6-3 242 7
97 Calvin Pace Wake Forest LB 6-4 272 6
53 Cody Spencer North Texas LB 6-2 245 5
72 Jacob Bender Nicholls St. OL 6-6 315 2
76 Clint Oldenburg Colorado St OL 6-5 300 1
75 Robert Turner New Mexico OL 6-4 308 1
78 Wayne Hunter Hawaii OT 6-5 303 5
3 Reggie Hodges Ball St. P 6-0 226 0
4 Joe Smith Central Wash P 6-2 195 1
9 Erik Ainge Tennessee QB 6-5 221 0
11 Kellen Clemens Oregon QB 6-2 223 3
4 Brett Favre So Mississippi QB 6-2 222 17
5 Brett Ratliff Utah QB 6-4 224 1
39 Jehuu Caulcrick NO COLLEGE RB 6-0 254 0
22 Jesse Chatman Eastern Wash RB 5-8 225 5
20 Thomas Jones Virginia RB 5-10 215 9
49 Tony Richardson Auburn RB 6-1 238 13
40 Musa Smith Georgia RB 6-0 232 6
29 Leon Washington Florida St RB 5-8 202 3
35 Danny Woodhead Chadron St RB 5-9 200 0
23 Darnell Bing USC S 6-2 220 2
27 Abram Elam Kent S 6-0 207 4
26 Artrell Hawkins Cincinnati S 5-10 195 11
25 Kerry Rhodes Louisville S 6-3 210 4
33 Eric Smith Michigan St. S 6-1 209 3
45 Cameron Worrell Fresno St. S 5-11 195 6
60 D'Brickashaw Fergu Virginia T 6-6 312 3
71 Nate Garner Arkansas T 6-7 319 0
D'Brickashaw Ferguson T
86 Chris Baker Michigan St. TE 6-3 258 7
85 James Dearth Tarleton St TE 6-4 270 8
88 Bubba Franks Miami Fla TE 6-6 265 9
81 Dustin Keller Purdue TE 6-2 248 0
82 Jason Pociask Wisconsin TE 6-2 259 3
18 David Ball New Hampshire WR 6-0 197 1
17 David Clowney Virginia Tech WR 6-0 188 1
87 Laveranues Coles Florida St WR 5-11 193 9
89 Jerricho Cotchery North Carolina St. WR 6-0 207 5
14 Marcus Henry Kansas WR 6-4 207 0
2 Paul Raymond Brown WR 5-10 170 0
16 Brad Smith Missouri WR 6-2 210 3
83 Chansi Stuckey Clemson WR 6-0 196 2
15 Wallace Wright North Carolina WR 6-1 191 2