Texas Tech Logo

Curves
A-Z Index

Red Raider Calendar

Fan Zone
Baseball | Basketball | Football | Hockey |
College | Pro: NFL |

Miami Dolphins
2008 Football Roster
No. Name College PO. HT. WT. Years
60 Mike Byrne Delaware C 6-5 300 0
69 Trey Darilek Texas El Paso C 6-5 310 3
50 Al Johnson Wisconsin C 6-5 305 6
76 Steve McKinney Texas A&M C 6-4 310 11
64 Samson Satele Hawaii C 6-3 300 2
75 Matt Spanos USC C 6-5 310 0
25 Will Allen Syracuse CB 5-10 195 8
35 Scorpio Babers Sam Houston CB 5-11 185 0
27 Wilfred Billingsle North Carolina A&T CB 5-10 195 0
21 Andre Goodman South Carolina CB 5-10 190 7
33 Nathan Jones Rutgers CB 5-10 185 5
22 Mike Lehan Minnesota CB 6-0 200 6
41 Joey Thomas Montana St CB 6-1 195 3
71 Lionel Dotson Arizona DE 6-4 290 0
91 Vonnie Holliday North Carolina DE 6-5 285 11
70 Kendall Langford Hampton DE 6-6 290 0
97 Phillip Merling Clemson DE 6-4 290 0
74 Quentin Moses Georgia DE 6-5 260 2
98 Matt Roth Iowa DE 6-4 275 4
96 Paul Soliai Utah DE 6-4 355 2
94 Randy Starks Maryland DE 6-3 305 5
90 Rodrique Wright Texas DE 6-5 310 1
95 Jason Ferguson Georgia DT 6-3 305 12
62 Matt McChesney Colorado DT 6-4 307 2
62 Anthony Toribio Carson Newman DT 6-1 300 0
48 Casey Cramer Dartmouth FB 6-2 250 3
46 Boomer Grigsby Illinois St. FB 5-11 250 4
39 Lousaka Polite Pittsburgh FB 6-0 242 4
71 Evan Mathis Alabama G 6-5 304 3
61 Shawn Murphy Utah St G 6-4 315 0
68 Ikechuku Ndukwe Northwestern G 6-4 325 2
65 Justin Smiley Alabama G 6-3 310 5
66 Donald Thomas Connecticut G 6-4 310 0
Andy Alleman G
1 Dan Carpenter Montana K 6-2 220 0
56 Charlie Anderson Mississippi LB 6-4 250 5
51 Akin Ayodele Purdue LB 6-2 245 7
57 Titus Brown Mississippi St. LB 6-3 245 0
52 Channing Crowder Florida LB 6-2 250 4
59 Junior Glymph Carson Newman LB 6-5 270 4
52 William Kershaw Maryland LB 6-3 240 0
93 Rob Ninkovich Purdue LB 6-2 255 3
49 Kelly Poppinga Brigham Young LB 6-1 240 0
55 Joey Porter Colorado St LB 6-3 255 10
43 Keith Saunders Alabama LB 6-3 245 0
58 Derek Smith Arizona St LB 6-2 240 12
58 Kelvin Smith Syracuse LB 6-2 240 1
53 Reggie Torbor Auburn LB 6-2 245 5
Erik Walden LB
92 John Denney Brigham Young OL 6-5 255 4
2 Brandon Fields Michigan St. P 6-5 235 2
9 John Beck Brigham Young QB 6-2 215 2
7 Chad Henne Michigan QB 6-3 230 0
10 Chad Pennington Marshall QB 6-3 225 9
23 Ronnie Brown Auburn RB 6-0 230 4
38 Patrick Cobbs North Texas RB 5-8 205 3
26 Lex Hilliard Montana RB 5-11 230 0
31 Jalen Parmele Toledo RB 5-11 220 0
34 Ricky Williams Texas RB 5-10 230 8
32 Jason Allen Tennessee S 6-1 200 3
37 Yeremiah Bell Eastern Ky. S 6-0 205 5
47 Courtney Bryan New Mexico St. S 6-0 210 2
42 Brannon Condren Troy St. S 6-1 205 0
29 Tyrone Culver Fresno St. S 6-1 207 3
24 Renaldo Hill Michigan St. S 5-11 205 8
72 Vernon Carey Miami Fla T 6-5 350 5
73 Dan Gore Boise St T 6-5 300 0
67 Daren Heerspink Portland St T 6-6 315 0
77 Jake Long Michigan T 6-7 310 0
78 Julius Wilson Ala Birmingham T 6-4 315 0
Brandon Frye T
81 Anthony Fasano Notre Dame TE 6-4 255 3
80 Aaron Halterman Indiana TE 6-5 265 2
Joey Haynos TE
88 David Martin Tennessee TE 6-4 265 8
48 Matthew Mulligan Maine TE 6-4 265 0
89 Sean Ryan Boston College TE 6-5 260 5
15 Davone Bess Hawaii WR 5-10 190
83 Greg Camarillo Stanford WR 6-1 190 3
17 John Dunlap North Carolina St. WR 6-1 220 0
14 Jayson Foster Georgia Southern WR 5-7 175 0
82 Derek Hagan Arizona St WR 6-2 215 3
19 Ted Ginn Jr. Ohio St. WR 5-11 180 2
85 David Kircus Grand Valley St WR 6-2 185 4
82 Brandon London Massachusetts WR 6-4 210 0
84 Selwyn Lymon Purdue WR 6-3 215 0
18 Ernest Wilford Virginia Tech WR 6-4 225 5
11 Justin Wynn Grand Rapids CC WR 6-2 190 0