Texas Tech Logo

Curves
A-Z Index

Red Raider Calendar

Fan Zone
Baseball | Basketball | Football | Hockey |
College | Pro: NFL |

Baltimore Ravens
2008 Football Roster
No. Name College PO. HT. WT. Years
71 Willie Anderson Auburn OT 6-5 340 12
96 Brendon Ayanbadejo UCLA LB 6-1 228 6
94 Justin Bannan Colorado DT 6-3 310 7
50 Antwan Barnes Florida Internation LB 6-1 245 2
7 Kyle Boller California QB 6-3 220 6
60 Jason Brown North Carolina C 6-3 320 4
54 Prescott Burgess Michigan LB 6-3 245 2
15 Patrick Carter Louisville WR 6-3 195 0
65 Chris Chester Oklahoma G 6-3 305 3
67 Adrien Clarke Ohio St. G 6-5 330 4
89 Mark Clayton Oklahoma WR 5-10 190 4
53 Dan Cody Oklahoma LB 6-5 255 4
18 Terrance Copper East Carolina WR 6-0 207 4
64 Oniel Cousins Texas El Paso T 6-4 310 0
2 Piotr Czech Wagner K 6-5 210 0
30 PJ Daniels Georgia Tech RB 5-10 210 3
Lamar Divens DT
94 Marques Douglas Howard DE 6-2 292 8
68 Sean Dumford Eastern Kentucky T 6-5 300 0
93 Dwan Edwards Oregon St. DT 6-3 295 5
16 Yamon Figurs Kansas St. WR 5-11 180 2
5 Joe Flacco Delaware QB 6-6 230 0
71 Jared Gaither Maryland T 6-9 330 2
49 Tavares Gooden Miami Fla LB 6-1 235 0
33 Justin Green Montana FB 5-11 250 4
97 Kelly Gregg Oklahoma DT 6-0 315 9
59 Nick Greisen Wisconsin LB 6-1 250 7
66 Ben Grubbs Auburn G 6-3 315 2
76 David Hale Weber St T 6-6 315 0
14 Justin Harper Virginia Tech WR 6-3 215 0
Steven Hauschka K
86 Todd Heap Arizona St TE 6-5 250 8
35 Corey Ivy Oklahoma CB 5-9 190 8
95 Jarret Johnson Alabama LB 6-3 265 6
91 Edgar Jones SE Missouri St. LB 6-3 263 2
70 Matt Katula Wisconsin OL 6-6 272 4
4 Sam Koch Nebraska P 6-1 220 3
74 Mike Kracalik San Diego St. T 6-8 340 1
61 Adam Kraus Michigan G 6-6 295 0
47 Scott Kuhn Louisville TE 6-6 257 0
26 Dawan Landry Georgia Tech S 6-0 220 3
36 Jim Leonhard Wisconsin S 5-8 186 4
52 Ray Lewis Miami Fla LB 6-1 250 13
29 Derrick Martin Wyoming CB 5-10 202 3
85 Derrick Mason Michigan St. WR 5-10 192 12
21 Chris McAlister Arizona CB 6-1 210 10
48 Jameel McClain Syracuse LB 6-1 250 0
37 Le'Ron McClain Alabama FB 6-0 260 2
58 Robert McCune Louisville LB 6-0 245 2
23 Willis McGahee Miami Fla RB 6-0 232 6
91 Brandon McKinney Michigan St. DT 6-2 324 3
43 Haruki Nakamura Cincinnati S 5-10 205 0
41 Lorenzo Neal Fresno St. FB 5-11 255 15
92 Haloti Ngata Oregon NT 6-4 345 3
44 Jake Nordin Northern Illinois FB 6-3 255 1
23 Evan Oglesby North Alabama CB 5-10 188 3
Jalen Parmele RB
38 Allen Patrick Oklahoma RB 6-1 200 0
36 Anwar Phillips Penn St. CB 6-0 187 1
24 David Pittman Northwestern St. CB 5-11 185 3
27 Ronnie Prude LSU CB 5-11 180 3
90 Trevor Pryce Clemson DT 6-5 290 12
20 Ed Reed Miami Fla S 5-11 200 7
20 Edward Reed Miami Fla S 5-11 205 2
18 Kerry Reed Michigan St. WR 6-1 201 1
77 Joe Reitz Western Michigan SE 6-7 270 0
39 Ray Rice Rutgers RB 5-8 205 0
8 Brad Roach Catawba QB 6-6 250 0
22 Samari Rolle Florida St CB 6-0 175 11
34 Cory Ross Nebraska RB 5-6 205 3
57 Bart Scott Southern Illinois LB 6-2 240 7
78 Chad Slaughter Alcorn St. OT 6-8 340 7
81 Marcus Smith New Mexico WR 6-1 215 0
10 Troy Smith Ohio St. QB 6-0 215 2
39 Daren Stone Maine CB 6-3 218 2
3 Matt Stover Louisiana Tech K 5-11 180 19
55 Terrell Suggs Arizona St LB 6-3 260 6
88 Quinn Sypniewski Colorado TE 6-6 270 3
98 Kelly Talavou Utah NT 6-2 340 1
78 Adam Terry Syracuse OT 6-8 330 4
80 Lee Vickers North Alabama TE 6-6 275 2
41 Frank Walker Tuskegee CB 5-11 196 6
28 Lenny Walls Boston College CB 6-4 197 7
31 Fabian Washington Nebraska CB 5-11 180 4
12 Ernie Wheelwright Minnesota WR 6-5 220 0
79 Isaiah Wiggins Illinois St. G 6-4 300 0
83 Daniel Wilcox Appalachian St TE 6-1 250 6
87 Demetrius Williams Oregon WR 6-2 197 3
72 Lorenzo Williams Missouri DL 6-0 310 0
17 Matt Willis UCLA WR 5-11 190 2
73 Marshal Yanda Iowa OL 6-3 310 2
25 Tom Zbikowski Notre Dame S 5-11 215 0