Texas Tech Logo

Curves
A-Z Index

Red Raider Calendar

Fan Zone
Baseball | Basketball | Football | Hockey |
College | Pro: NFL |

Washington Redskins
2008 Football Roster
No. Name College PO. HT. WT. Years
67 Ethan Albright North Carolina C 6-5 257 13
61 Casey Rabach Wisconsin C 6-4 296 7
21 DeAngelo Hall Virginia Tech CB 5-10 197 4
38 Cedrick Holt North Carolina CB 5-10 187 1
Kareem Moore Nicholls St. CB 5-11 213 0
40 Matterial Richards Arkansas CB 6-0 197 0
22 Carlos Rogers Auburn CB 6-0 194 3
27 Fred Smoot Mississippi St. CB 5-11 190 7
24 Shawn Springs Ohio St. CB 6-0 204 11
Justin Tryon Arizona St CB 5-9 190 0
34 Byron Westbrook Salisbury St DB 5-10 202 1
90 Alex Buzbee Georgetown DE 6-3 265 1
99 Andre Carter California DE 6-4 252 7
93 Phillip Daniels Georgia DE 6-4 276 12
74 Tommy Davis North Carolina DE 6-2 257 0
92 Demetric Evans Georgia DE 6-4 275 6
56 Curtis Gatewood Vanderbilt DE 6-3 245 0
97 Kevin Huntley Kansas St. DE 6-7 270 3
Rob Jackson Kansas St. DE 6-4 259 0
99 Erasmus James Wisconsin DE 6-4 266 3
74 Dorian Smith Oregon St. DE 6-3 260 0
99 Jason Taylor Akron DE 6-6 255 12
95 Chris Wilson Northwood DE 6-4 246 1
79 Lorenzo Alexander California DT 6-1 300 1
91 Matthias Askew Michigan St. DT 6-5 302 2
73 Ryan Boschetti UCLA DT 6-4 311 4
64 Kedric Golston Georgia DT 6-4 320 2
96 Cornelius Griffin Alabama DT 6-3 311 8
99 J.T. Mapu NO COLLEGE DT 6-4 290
94 Anthony Montgomery Minnesota DT 6-6 315 2
36 Nehemiah Broughton The Citadel FB 5-11 250 2
40 Pete Schmitt Wisconsin - Whitewa FB 6-3 252 1
45 Mike Sellers Walla Walla CC FB 6-3 284 8
66 Pete Kendall Boston College G 6-5 292 12
77 Randy Thomas Mississippi St. G 6-5 317 9
68 Ross Tucker Princeton G 6-4 316 5
6 Shaun Suisham Bowling Green K 6-0 197 2
54 H.B. Blades Pittsburgh LB 5-10 250 0
50 Khary Campbell Bowling Green LB 6-2 232 6
58 Alfred Fincher Connecticut LB 6-1 238 4
59 London Fletcher John Carroll LB 5-10 258 10
52 Roger McIntosh Miami Fla LB 6-2 232 2
58 Matt Sinclair Illinois LB 6-2 245 1
55 Rian Wallace Temple LB 6-3 243 4
53 Marcus Washington Auburn LB 6-3 248 8
51 Danny Verdun Wheel Georgia LB 6-2 244 1
78 Kerry Brown Appalachian St OL 6-6 310 0
72 Andrew Crummey Maryland OL 6-5 301 0
63 Tavares Washington Florida OL 6-4 320 0
69 Jason Fabini Cincinnati OT 6-7 309 10
68 Justin Geisinger Vanderbilt OT 6-3 322 2
76 Jon Jansen Michigan OT 6-6 297 9
60 Chris Samuels Alabama OT 6-5 317 8
Durant Brooks Georgia Tech P 6-0 204 0
1 Ryan Plackemeier Wake Forest P 6-3 247 3
Colt Brennan Hawaii QB 6-3 205 0
17 Jason Campbell Auburn QB 6-5 233 3
15 Todd Collins Michigan QB 6-4 225 13
5 Derek Devine Marshall QB 6-3 222 0
3 Sam Hollenbach Maryland QB 6-4 214 0
37 Shaun Alexander Alabama RB 5-11 228 8
46 Ladell Betts Iowa RB 5-11 225 6
31 Rock Cartwright Kansas St. RB 5-8 218 6
23 Marcus Mason Youngstown St. RB 5-9 218 1
26 Clinton Portis Miami Fla RB 5-11 223 6
35 Eric Shelton Louisville RB 6-1 246 2
37 Reed Doughty Northern Colorado S 6-1 209 2
42 Mike Green Northwestern St. S 6-0 200 8
14 Chris Horton NO COLLEGE S 6-0 212 0
30 LaRon Landry Louisiana State S 6-0 213 0
Justin Hamilton S
74 Stephon Heyer Maryland T 6-6 325 0
Chad Rinehart Northern Iowa T 6-5 320 0
Devin Clark T
47 Chris Cooley Utah St TE 6-3 249 4
Fred Davis USC TE 6-4 248 0
88 Tyler Ecker Michigan TE 6-6 248 0
85 Jason Goode Maryland TE 6-3 238 0
41 Brian Kozlowski Connecticut TE 6-3 265 12
87 Todd Yoder Vanderbilt TE 6-4 253 8
84 Horace Gant St. Olaf WR 6-3 218 0
Malcolm Kelly Oklahoma WR 6-4 218 0
19 Anthony Mix Auburn WR 6-5 235 1
89 Santana Moss Miami Fla WR 5-10 200 7
82 Antwaan Randle El Indiana WR 5-10 190 6
Devin Thomas Michigan St. WR 6-2 215 0
83 James Thrash Missouri Southern WR 6-0 204 11
18 Burl Toler California WR 6-2 185 1