Texas Tech Logo

Curves
A-Z Index

Red Raider Calendar

Fan Zone
Baseball | Basketball | Football | Hockey |
College | Pro: NFL |

New York Giants
2008 Football Roster
No. Name College PO. HT. WT. Years
93 Jay Alford Penn St. DT 6-3 304 0
30 Darren Barnett Missouri Westrn CB 6-0 180 0
57 Chase Blackburn Akron LB 6-3 247 3
77 Kevin Boothe Cornell G 6-5 315 2
89 Kevin Boss Western Oregon TE 6-6 253 0
44 Ahmad Bradshaw Marshall RB 5-9 198 0
62 Digger Bujnoch Cincinnati OL 6-5 285 0
17 Plaxico Burress Michigan St. WR 6-5 232 8
49 Eric Butler Mississippi St. TE 6-3 255 0
37 James Butler Georgia Tech FS 6-3 215 3
1 John Carney Notre Dame K 5-11 185 18
8 David Carr Fresno St. QB 6-3 216 7
55 Danny Clark Illinois LB 6-2 245 9
76 Jeremy Clark Alabama DT 6-3 309 1
96 Barry Cofield Northwestern DT 6-4 306 2
86 Jerome Collins Notre Dame TE 6-4 267 2
51 Zachary DeOssie Brown LB 6-4 249 0
66 David Diehl Illinois G 6-5 319 5
35 Kevin Dockery Mississippi St. CB 5-8 188 2
24 Robert Douglas Memphis RB 6-1 230 0
22 Reuben Droughns Oregon RB 5-11 220 8
18 Jeff Feagles Miami Fla P 6-1 215 20
82 Marcus Freeman Notre Dame TE 6-2 246 0
95 Wallace Gilberry Alabama DT 6-3 267 0
Jonathan Goff Vanderbilt LB 6-2 245 0
6 D.J. Hall Alabama WR 6-2 195 0
33 Kay Jay Harris West Virginia RB 6-0 240 2
39 Madison Hedgecock North Carolina FB 6-3 266 3
Robert Henderson Southern Mississipp DE 6-3 278 0
87 Domenik Hixon Akron WR 6-2 182 2
27 Brandon Jacobs Southern Illinois RB 6-4 264 3
15 Mike Jennings Florida St WR 5-11 181 2
84 Darcy Johnson Central Florida TE 6-5 252 1
43 Michael Johnson Arizona S 6-2 207 0
Bryan Kehl Brigham Young LB 6-2 242 0
97 Mathias Kiwanuka Boston College DE 6-5 265 2
26 Sammy Knight USC S 6-1 215 12
61 Adam Koets Oregon St. T 6-5 300 0
74 Rodney Leisle UCLA DT 6-3 315 4
29 Sam Madison Louisville CB 5-11 180 11
10 Eli Manning Mississippi QB 6-4 225 4
Mario Manningham Michigan WR 6-0 181 0
88 Michael Matthews Georgia Tech TE 6-4 270 0
95 Jerome McDougle Miami Fla DE 6-2 264 6
67 Kareem Mckenzie Penn St. OT 6-6 327 7
25 R.W. McQuarters Oklahoma St. CB 5-10 194 10
50 Edmond Miles Iowa LB 6-0 240 2
78 Alex Morrow USC DE 6-6 270 0
83 Sinorice Moss Miami Fla WR 5-8 185 2
94 Ogemdi Nwagbuo Michigan St. DT 6-4 290 0
60 Shaun O'Hara Rutgers C 6-3 303 8
70 Shane Olivea Ohio St. OT 6-4 324 4
78 Jonathan Palmer Auburn T 6-5 325 0
Kenny Phillips Miami Fla S 6-2 212 0
58 Antonio Pierce Arizona LB 6-1 238 7
71 Kurt Quarterman Louisville LB 6-4 650 1
98 Fred Robbins Wake Forest DT 6-4 317 8
95 Nate Robinson Akron DT 6-5 315
31 Aaron Ross Texas CB 6-0 197 0
65 Grey Ruegamer Arizona St G 6-4 299 9
69 Rich Seubert Western Illinois G 6-3 310 7
12 Steve Smith USC WR 5-11 195 0
76 Chris Snee Boston College G 6-3 317 4
38 Terrance Stringer Tuskegee S 6-3 212 0
Terrell Thomas USC CB 6-1 198 0
15 Craphonso Thorpe Florida St WR 6-0 187 1
71 David Tollefson NW Missouri St DE 6-4 265 1
81 Amani Toomer Michigan WR 6-3 203 12
91 Justin Tuck Notre Dame DE 6-5 274 3
9 Lawrence Tynes Troy St. K 6-1 202 4
85 David Tyree Syracuse WR 6-0 206 5
72 Osi Umenyiora Troy St. DE 6-3 261 5
34 Derrick Ward Ottawa RB 5-11 228 4
26 Danny Ware Georgia RB 6-0 234 0
47 Nehemiah Warrick Michigan St. S 6-1 208 0
23 Corey Webster LSU CB 6-0 202 3
79 Guy Whimper East Carolina OT 6-5 302 2
59 Gerris Wilkinson Georgia Tech LB 6-3 231 2
Andre' Woodson Kentucky QB 6-5 224 0
2 Anthony Wright South Carolina QB 6-1 211 9
97 Renaldo Wynn Notre Dame DE 6-3 296 12