Texas Tech Logo

Curves
A-Z Index

Red Raider Calendar

Fan Zone
Baseball | Basketball | Football | Hockey |
College | Pro: NFL |

NFL Team Standings
2008-2009 Season
AFC North
TEAM
W L % GB L10 Str Home Away
1 Pittsburgh 9 3 0.75 0 7-3 Won 3 4-2 5-1
2 Baltimore 8 4 0.67 1.0 6-4 Won 2 4-1 4-3
3 Cleveland 4 8 0.33 5.0 4-6 Lost 2 1-6 3-2
4 Cincinnati 1 10 0.08 7.5 1-8 Lost 2 1-4 0-6
AFC East
TEAM
W L % GB L10 Str Home Away
1 New York 8 4 0.67 0 7-3 Lost 1 4-2 4-2
2 New England 7 5 0.58 1.0 5-5 Lost 1 4-3 3-2
3 Miami 7 5 0.58 1.0 7-3 Won 1 4-3 3-2
4 Buffalo 6 6 0.50 2.0 4-6 Lost 1 3-3 3-3
AFC West
TEAM
W L % GB L10 Str Home Away
1 Denver 7 5 0.58 0 5-5 Won 1 3-3 4-2
2 San Diego 4 8 0.33 3.0 4-6 Lost 3 3-3 1-5
3 Oakland 3 9 0.25 4.0 2-8 Lost 1 1-5 2-4
4 Kansas City 2 10 0.17 5.0 2-8 Won 1 1-5 1-5
AFC South
TEAM
W L % GB L10 Str Home Away
1 Tennessee 11 1 0.92 0 9-1 Won 1 5-1 6-0
2 Indianapolis 8 4 0.67 3.0 7-3 Won 5 3-2 5-2
3 Houston 5 7 0.42 6.0 5-5 Won 2 4-2 1-5
4 Jacksonville 4 8 0.33 7.0 4-6 Lost 3 1-5 3-3
NFC North
TEAM
W L % GB L10 Str Home Away
1 Minnesota 7 5 0.58 0 7-3 Won 2 5-1 2-4
2 Chicago 6 6 0.50 1.0 5-5 Lost 1 3-2 3-4
3 Green Bay 5 7 0.42 2.0 3-7 Lost 2 3-3 2-4
4 Detroit 0 12 0.00 7.0 0-10 Lost 12 0-6 0-6
NFC East
TEAM
W L % GB L10 Str Home Away
1 New York 11 1 0.92 0 9-1 Won 7 6-0 5-1
2 Dallas 8 4 0.67 3.0 6-4 Won 3 5-1 3-3
3 Washington 7 5 0.58 4.0 6-4 Lost 1 3-4 4-1
4 Philadelphia 6 5 0.50 4.5 5-4 Won 1 4-2 2-3
NFC West
TEAM
W L % GB L10 Str Home Away
1 Arizona 7 5 0.58 0 5-5 Lost 2 4-1 3-4
2 San Francisco 4 8 0.33 3.0 3-7 Won 1 2-4 2-4
3 Seattle 2 10 0.17 5.0 2-8 Lost 5 1-5 1-5
4 St. Louis 2 10 0.17 5.0 2-8 Lost 6 1-5 1-5
NFC South
TEAM
W L % GB L10 Str Home Away
1 Tampa Bay 9 3 0.75 0 8-2 Won 4 6-0 3-3
2 Carolina 9 3 0.75 0 7-3 Won 1 6-0 3-3
3 Atlanta 8 4 0.67 1.0 7-3 Won 2 5-1 3-3
4 New Orleans 6 6 0.50 3.0 5-5 Lost 1 5-1 1-5
Key:
GB = Games Back
Home = Record at Home
L10 = Last ten
Away = Record while Away
L = Losses
PCT = Percentage of Wins
Str = Streak
W = Wins