Texas Tech Logo

Curves
A-Z Index

Red Raider Calendar

Fan Zone
Baseball | Basketball | Football | Hockey |
Pro | College: NCAA Division I-A | NCAA Division I-AA |

NCAA Division I-AA Team Standings
2002-2003 Season
ATLANTIC 10 New England
TEAM
W L % GB L10 Str Home Away
1 Maine 11 3 0.79 0 7-3 Lost 1 5-1 6-2
2 Massachusetts 8 4 0.67 2.0 6-4 Won 1 5-1 3-3
3 New Hampshire 3 8 0.27 6.5 3-7 Lost 2 2-3 1-5
4 Rhode Island 3 9 0.25 7.0 2-8 Lost 5 3-3 0-6
ATLANTIC 10 Mid Atlantic
TEAM
W L % GB L10 Str Home Away
1 Villanova 11 4 0.73 0 7-3 Lost 1 7-1 4-3
2 Northeastern 10 3 0.77 0 7-3 Lost 1 6-1 4-2
3 William & Mary 6 5 0.55 3.0 6-4 Lost 2 4-1 2-4
4 Hofstra 6 6 0.50 3.5 5-5 Won 4 3-3 3-3
5 Delaware 6 6 0.50 3.5 5-5 Lost 1 5-1 1-5
6 James Madison 5 7 0.42 4.5 4-6 Lost 1 3-4 2-3
7 Richmond 4 7 0.36 5.0 4-6 Won 1 2-4 2-3
BIG SKY
TEAM
W L % GB L10 Str Home Away
1 Montana 11 3 0.79 0 7-3 Lost 1 7-1 4-2
2 Idaho State 8 3 0.73 1.5 7-3 Won 3 6-0 2-3
3 Montana St. 7 6 0.54 3.5 5-5 Lost 1 5-1 2-5
4 Portland St. 6 5 0.55 3.5 5-5 Lost 2 5-1 1-4
5 Northern Arizona 6 5 0.55 3.5 6-4 Won 1 4-1 2-4
6 E. Washington 6 5 0.55 3.5 6-4 Won 1 4-2 2-3
7 Cal St. Sacramento 5 8 0.38 5.5 4-6 Won 2 3-3 2-5
8 Weber State 3 8 0.27 6.5 3-7 Lost 2 3-2 0-6
GATEWAY
TEAM
W L % GB L10 Str Home Away
1 W. Kentucky 12 3 0.80 0 10-0 Won 10 6-1 6-2
2 Western Illinois 11 2 0.85 0 8-2 Lost 1 6-1 5-1
3 Youngstown St. 7 4 0.64 3.0 6-4 Won 3 4-2 3-2
4 Illinois St. 6 5 0.55 4.0 6-4 Won 1 4-1 2-4
5 Northern Iowa 5 6 0.45 5.0 4-6 Won 1 3-3 2-3
6 Indiana St. 5 7 0.42 5.5 4-6 Lost 1 4-1 1-6
7 SW Missouri St. 4 7 0.36 6.0 3-7 Lost 2 3-3 1-4
8 S. Illinois 4 8 0.33 6.5 3-7 Lost 5 4-3 0-5
INDEPENDENT
TEAM
W L % GB L10 Str Home Away
1 Gardner-Webb 9 1 0.90 0 9-1 Won 8 5-0 4-1
2 St. Mary's, Cal. 6 6 0.50 4.0 5-5 Lost 1 4-2 2-4
3 Elon 4 7 0.36 5.5 3-7 Lost 1 3-2 1-5
4 Samford 4 7 0.36 5.5 3-7 Lost 4 3-2 1-5
5 Charleston Southern 4 8 0.33 6.0 3-7 Lost 6 2-4 2-4
6 Cal Poly-SLO 3 8 0.27 6.5 3-7 Won 1 2-3 1-5
7 Florida Atlantic 2 9 0.18 7.5 2-8 Won 1 2-2 0-7
8 Liberty 2 9 0.18 7.5 2-8 Lost 4 2-4 0-5
9 Savannah St. 1 9 0.10 8.0 1-9 Lost 3 0-4 1-5
10 Southern Utah 1 10 0.09 8.5 0-10 Lost 10 1-5 0-5
11 Cal St. Northridge 0 0 0.00 4.0 0-0 0-0 0-0
IVY LEAGUE
TEAM
W L % GB L10 Str Home Away
1 Penn 9 1 0.90 0 9-1 Won 6 5-0 4-1
2 Harvard 7 3 0.70 2.0 7-3 Won 1 4-1 3-2
3 Princeton 6 4 0.60 3.0 6-4 Won 1 4-2 2-2
4 Yale 6 4 0.60 3.0 6-4 Lost 1 4-1 2-3
5 Cornell 4 6 0.40 5.0 4-6 Lost 1 2-4 2-2
6 Dartmouth 3 7 0.30 6.0 3-7 Lost 4 2-3 1-4
7 Brown 2 8 0.20 7.0 2-8 Won 2 1-3 1-5
8 Columbia 1 9 0.10 8.0 1-9 Lost 9 1-4 0-5
METRO ATLANTIC
TEAM
W L % GB L10 Str Home Away
1 Duquesne 11 1 0.92 0 9-1 Lost 1 6-0 5-1
2 Marist 7 4 0.64 3.5 6-4 Won 2 5-1 2-3
3 St. Peter's 6 5 0.55 4.5 6-4 Won 1 3-1 3-4
4 Fairfield 5 6 0.45 5.5 5-5 Lost 1 4-2 1-4
5 Iona 5 6 0.45 5.5 4-6 Lost 3 3-2 2-4
6 Siena 3 7 0.30 7.0 3-7 Lost 2 2-3 1-4
7 Canisius 2 9 0.18 8.5 2-8 Lost 5 1-3 1-6
8 La Salle 2 9 0.18 8.5 2-8 Won 1 1-5 1-4
MID EASTERN ATH
TEAM
W L % GB L10 Str Home Away
1 Beth.-Cookman 11 2 0.85 0 8-2 Lost 1 5-0 6-2
2 Hampton 7 5 0.58 3.5 6-4 Lost 1 5-2 2-3
3 South Carolina St. 7 5 0.58 3.5 5-5 Won 1 2-4 5-1
4 Florida A&M 7 5 0.58 3.5 6-4 Lost 2 4-3 3-2
5 Morgan St. 7 5 0.58 3.5 7-3 Won 2 4-2 3-3
6 Howard U. 6 5 0.55 4.0 5-5 Lost 2 3-3 3-2
7 Norfolk St. 5 6 0.45 5.0 4-6 Won 3 5-2 0-4
8 Delaware St. 4 8 0.33 6.5 2-8 Won 1 2-4 2-4
9 North Carolina A&T 4 9 0.31 7.0 3-7 Lost 2 3-4 1-5
NORTHEAST
TEAM
W L % GB L10 Str Home Away
1 Stony Brook 8 2 0.80 0 8-2 Won 5 5-0 3-2
2 Albany, N.Y. 8 4 0.67 1.0 7-3 Won 2 6-0 2-4
3 Sacred Heart 7 3 0.70 1.0 7-3 Won 4 5-1 2-2
4 Wagner 7 4 0.64 1.5 6-4 Won 1 4-0 3-4
5 Cent. Connecticut St. 5 6 0.45 3.5 5-5 Won 1 4-1 1-5
6 Robert Morris 3 7 0.30 5.0 3-7 Lost 6 3-1 0-6
7 Monmouth, N.J. 2 8 0.20 6.0 2-8 Lost 1 2-3 0-5
8 St. John's 2 8 0.20 6.0 2-8 Lost 3 2-2 0-6
9 St. Francis, Pa. 2 8 0.20 6.0 2-8 Won 1 1-5 1-3
OHIO VALLEY
TEAM
W L % GB L10 Str Home Away
1 SE Missouri St. 8 4 0.67 0 6-4 Won 3 4-1 4-3
2 E. Illinois 8 4 0.67 0 8-2 Lost 2 5-0 3-4
3 E. Kentucky 8 4 0.67 0 7-3 Won 1 5-1 3-3
4 Murray St. 7 5 0.58 1.0 6-4 Lost 1 6-0 1-5
5 Tennessee Tech 5 7 0.42 3.0 5-5 Won 3 3-3 2-4
6 Tenn.-Martin 2 10 0.17 6.0 1-9 Lost 9 2-3 0-7
7 Tennessee St. 2 10 0.17 6.0 1-9 Lost 4 2-4 0-6
PATRIOT
TEAM
W L % GB L10 Str Home Away
1 Fordham 10 3 0.77 0 8-2 Lost 1 5-1 5-2
2 Colgate 9 3 0.75 0.5 9-1 Won 6 5-1 4-2
3 Lehigh 8 4 0.67 1.5 6-4 Lost 1 5-1 3-3
4 Lafayette 7 5 0.58 2.5 5-5 Won 3 5-1 2-4
5 Towson 6 5 0.55 3.0 5-5 Lost 2 4-2 2-3
6 Georgetown 5 6 0.45 4.0 5-5 Won 1 3-2 2-4
7 Holy Cross 4 8 0.33 5.5 2-8 Lost 3 2-3 2-5
8 Bucknell 2 9 0.18 7.0 2-8 Lost 7 2-3 0-6
PIONEER
TEAM
W L % GB L10 Str Home Away
1 Dayton 11 1 0.92 0 9-1 Won 8 5-1 6-0
2 Morehead St. 9 3 0.75 2.0 7-3 Lost 2 6-1 3-2
3 Davidson 7 3 0.70 3.0 7-3 Won 4 3-2 4-1
4 Austin Peay 7 5 0.58 4.0 5-5 Won 1 1-4 6-1
5 San Diego 5 5 0.50 5.0 5-5 Lost 2 3-3 2-2
6 Drake 5 6 0.45 5.5 5-5 Lost 4 3-2 2-4
7 Butler 4 6 0.40 6.0 4-6 Lost 1 3-2 1-4
8 Jacksonville 3 7 0.30 7.0 3-7 Lost 1 2-3 1-4
9 Valparaiso 1 10 0.09 9.5 1-9 Lost 1 1-6 0-4
SOUTHERN
TEAM
W L % GB L10 Str Home Away
1 Georgia Southern 11 3 0.79 0 9-1 Lost 1 7-2 4-1
2 Wofford 9 3 0.75 1.0 7-3 Won 1 4-1 5-2
3 Furman 8 4 0.67 2.0 7-3 Lost 1 4-1 4-3
4 Appalachian St. 8 4 0.67 2.0 7-3 Lost 1 4-2 4-2
5 VMI 6 6 0.50 4.0 4-6 Won 1 4-2 2-4
6 W. Carolina 5 6 0.45 4.5 4-6 Lost 1 2-3 3-3
7 E. Tennessee St. 4 8 0.33 6.0 3-7 Lost 4 3-3 1-5
8 The Citadel 3 9 0.25 7.0 2-8 Won 1 3-3 0-6
9 Chattanooga 2 10 0.17 8.0 2-8 Lost 1 1-5 1-5
SOUTHLAND
  Conference Games All Games
Team W L PF PA W L PF PA
McNeese St. 6 0 224 74 13 2 478 273
Northwestern St. 5 2 175 146 10 4 380 297
Nicholls St. 3 4 135 135 7 5 297 216
Stephen F. Austin 3 3 138 157 6 5 322 245
Jacksonville St. 2 4 114 128 5 6 222 289
Sam Houston 2 4 80 161 4 7 188 306
SW Texas St. 1 5 117 182 4 7 211 290
SWAC
TEAM
W L % GB L10 Str Home Away
1 Grambling 11 2 0.85 0 9-1 Won 1 7-0 4-2
2 Alabama A&M 8 4 0.67 2.5 8-2 Lost 1 5-1 3-3
3 Jackson St. 7 4 0.64 3.0 7-3 Won 4 3-0 4-4
4 Alcorn St. 6 5 0.55 4.0 5-5 Lost 3 3-1 3-4
5 Southern U. 6 6 0.50 4.5 6-4 Won 3 4-5 2-1
6 Alabama St. 6 6 0.50 4.5 4-6 Lost 1 4-3 2-3
7 Miss. Valley St. 5 6 0.45 5.0 5-5 Won 3 4-1 1-5
8 Texas Southern 4 7 0.36 6.0 3-7 Lost 1 3-2 1-5
9 Ark.-Pine Bluff 3 8 0.27 7.0 3-7 Lost 2 1-5 2-3
10 Prairie View A&M 1 10 0.09 9.0 1-9 Lost 4 0-4 1-6
11 Morris Brown 1 11 0.08 9.5 1-9 Lost 8 0-6 1-5
Key:
GB = Games Back
Home = Record at Home
L10 = Last ten
Away = Record while Away
L = Losses
PCT = Percentage of Wins
Str = Streak
W = Wins