Texas Tech Logo

Curves
A-Z Index

Red Raider Calendar

Fan Zone
Baseball | Basketball | Football | Hockey |
Pro | College: NCAA Division I-A | NCAA Division I-AA |

Bowl Championship Series college football ratings
Team AP USA AVG SS Sched.
Rank
L QW COMP
AVG
Total
1 Ohio State 1 1 1.0 0.00 0.00 0.00
2 LSU 2 2 2.0 0.00 0.00 0.00
3 Oregon 3 3 3.0 0.00 0.00 0.00
4 Kansas 5 5 5.0 0.00 0.00 0.00
5 Oklahoma 4 4 4.0 0.00 0.00 0.00
6 Missouri 7 7 7.0 0.00 0.00 0.00
8 Boston Col. 8 8 8.0 0.00 0.00 0.00
9 Arizona St. 9 9 9.0 0.00 0.00 0.00
10 Georgia 10 10 10.0 0.00 0.00 0.00
11 Virginia Tech 11 11 11.0 0.00 0.00 0.00
12 Michigan 13 13 13.0 0.00 0.00 0.00
13 Connecticut 16 16 16.0 0.00 0.00 0.00
14 Texas 15 14 14.5 0.00 0.00 0.00
15 Florida 17 18 17.5 0.00 0.00 0.00
16 Hawaii 14 12 13.0 0.00 0.00 0.00
17 Southern Cal 12 15 13.5 0.00 0.00 0.00
18 Auburn 18 17 17.5 0.00 0.00 0.00
19 Virginia 23 21 22.0 0.00 0.00 0.00
20 Boise State 19 19 19.0 0.00 0.00 0.00
21 Clemson 20 20 20.0 0.00 0.00 0.00
22 Alabama 21 23 22.0 0.00 0.00 0.00
23 Penn State 25 12.5 0.00 0.00 0.00
24 Tennessee 22 24 23.0 0.00 0.00 0.00
25 Kentucky 24 22 23.0 0.00 0.00 0.00
Through Monday, November 5 2007