Texas Tech Logo

Curves
A-Z Index

Red Raider Calendar

Fan Zone
Baseball | Basketball | Football | Hockey |
Pro | College: NCAA Division I-A | NCAA Division I-AA |

Bowl Championship Series college football ratings
Team AP USA AVG SS Sched.
Rank
L QW COMP
AVG
Total
1 Southern Cal 1 1 1.0 0.00 0.00 0.00
2 Oklahoma 2 2 2.0 0.00 0.00 0.00
3 Auburn 3 3 3.0 0.00 0.00 0.00
4 Texas 6 5 5.5 0.00 0.00 0.00
5 California 4 4 4.0 0.00 0.00 0.00
6 Utah 5 6 5.5 0.00 0.00 0.00
7 Georgia 8 7 7.5 0.00 0.00 0.00
8 Virginia Tech 9 9 9.0 0.00 0.00 0.00
9 Boise State 10 10 10.0 0.00 0.00 0.00
10 Louisville 7 8 7.5 0.00 0.00 0.00
11 LSU 12 11 11.5 0.00 0.00 0.00
12 Iowa 11 13 12.0 0.00 0.00 0.00
13 Michigan 13 12 12.5 0.00 0.00 0.00
14 Miami 14 14 14.0 0.00 0.00 0.00
15 Tennessee 15 17 16.0 0.00 0.00 0.00
16 Florida St. 17 15 16.0 0.00 0.00 0.00
17 Wisconsin 16 16 16.0 0.00 0.00 0.00
18 Virginia 18 18 18.0 0.00 0.00 0.00
19 Arizona St. 21 24 22.5 0.00 0.00 0.00
20 Texas A&M 22 25 23.5 0.00 0.00 0.00
21 Pittsburgh 19 20 19.5 0.00 0.00 0.00
22 Texas Tech 23 21 22.0 0.00 0.00 0.00
23 Florida 20 19 19.5 0.00 0.00 0.00
24 Oklahoma St. 0.0 0.00 0.00 0.00
25 Ohio State 24 22 23.0 0.00 0.00 0.00
Through Monday, December 6 2004