Texas Tech Logo

Curves
A-Z Index

Red Raider Calendar

Fan Zone
Baseball | Basketball | Football | Hockey |
College | Pro: NBA | NBDL | WNBA |

Indiana Pacers
Eastern
Central
Complete Standings
TEAM
GB
1 Detroit 0
2 Cleveland 3.0
3 Chicago 4.0
4 Indiana 18.0
5 Milwaukee 25.0
Last Game
Preview | Recap | Boxscore
TEAM
1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Final Score
Indiana 18 35 20 22 95
Washington 25 33 18 22 98
TEAM Leading scorer Leading rebounder Officials
Indiana Mike Dunleavy: 17 Troy Murphy: 9
Washington Antawn Jamison: 19 Antawn Jamison: 11
Next 4 Days | Complete schedule
Thu 19th Fri 20th Sat 21st Sun 22nd

No games this week - past games

Top Players | Complete Roster
Name Pos GP Mins Pts/G FG% 3P% FT% R/G
1 Jermaine Oneal F 67 0 19.5 44.2 0.0 76.7 9.5
2 Al Harrington F 36 0 15.9 45.8 45.8 71.3 6.3
3 Mike Dunleavy G 41 0 14.1 46.1 27.5 78.5 5.7
4 Stephen Jackson G 37 0 14.1 41.9 30.4 82.2 2.6
5 Danny Granger F 80 0 13.8 45.8 39.2 79.9 4.7
6 Jamaal Tinsley G 71 0 12.8 38.7 31.6 71.7 3.4
7 Troy Murphy F 40 0 11.1 45.7 42.2 77.9 5.9
8 Sarunas Jasikevicius G 37 0 7.4 41.2 36.1 92.2 1.3
9 Marquis Daniels G 43 0 6.9 45.6 20.0 71.1 1.8
10 Ike Diogu F 40 0 5.8 45.7 0.0 79.3 3.3
11 Darrell Armstrong G 79 0 5.5 41.2 33.3 79.3 1.6
12 Jeff Foster C 73 0 4.3 46.9 0.0 64.4 8.2
13 Keith McLeod G 22 0 4.2 38.6 31.8 88.0 1.0
14 Shawne Williams F 42 0 4.0 47.9 36.2 55.6 1.9
15 David Harrison C 24 0 3.0 51.7 0.0 50.0 1.8
16 Maceo Baston F 10 0 2.8 66.7 0.0 66.7 1.7
17 Maceo Baston F 34 0 2.8 63.0 42.9 82.8 1.4
18 Rawle Marshall G 40 0 2.5 36.0 25.0 68.9 0.7
19 Josh Powell F 7 0 1.7 13.3 0.0 66.7 2.7
20 Orien Greene G 40 0 1.5 37.1 18.2 66.7 1.1
Key:
3P = 3 Point Shots
3PA = 3 Point Attempts
3P% = 3 Point Percentage
A = Assists
BS = Blocked Shots
DR = Defensive Rebounds
FF = Flagrant Fouls
FG = Field Goals
FGA = Field Goal Attempts
FG% = Field Goal Percentage
FT = Free Throws
FTA = Free Throw Attempts
FT% = Free Throw Percentage
G = Games Played
OR = Offensive Rebounds
PF = Personal Fouls
PTS = Points
R = Rebounds
S = Steals
Tech = Technical Fouls
TO = Turnovers