Texas Tech Logo

Curves
A-Z Index

Red Raider Calendar

Fan Zone
Baseball | Basketball | Football | Hockey |
Pro | College: NCAA Division I | NCAA Division II |

Air Force Falcons
MOUNTAIN WEST
Complete Standings
TEAM
GB
1 UNLV 0
2 Air Force 1.5
3 Brigham Young 3.0
4 San Diego St. 5.0
5 Colorado St. 8.5
6 Wyoming 9.0
7 New Mexico 10.0
8 Utah 13.5
Last Game
Preview | Recap | Boxscore
TEAM
1st Half 2nd Half Final Score
Air Force 22 45 67
Clemson 30 38 68
TEAM Leading scorer Leading rebounder Officials
Air Force Nick Welch: 16 Jacob Burtschi: 10 JD Collins, Reggie Greenwood, Robert Donato
Clemson KC Rivers: 19 Trevor Booker: 9
Next 4 Days | Complete schedule
Wed 28th Thu 29th Fri 30th Sat 31st

No games this week - past games

Top Players | Complete Roster
Name Pos GP Mins Pts/G FG% 3P% FT% R/G
1 Dan Nwaelele F 28 898 14.9 53.8 48.5 84.2 3.6
2 Jacob Burtschi F 28 887 13.5 49.8 38.3 82.3 5.7
3 Matt McCraw G 26 892 10.9 45.8 46.0 92.9 3.5
4 Nick Welch C 28 762 9.6 48.7 28.6 73.5 3.8
5 Tim Anderson G 28 897 9.1 50.3 38.4 83.8 3.2
6 Andrew Henke G 26 357 4.6 51.2 43.6 66.7 1.2
7 Adam Hood G 13 89 2.5 55.0 71.4 54.5 0.8
8 Grant Parker F 7 39 2.1 55.6 50.0 50.0 1.6
9 John Frye C 26 258 2.0 38.6 31.2 63.6 2.0
10 S El-Amin 1 3 2.0 33.3 0.0 0.0 0.0
11 Saj El-Amin F 1 3 2.0 33.3 0.0 0.0 0.0
12 Anwar Johnson F 24 175 1.9 51.4 0.0 45.0 0.8
13 Eric Kenzik F-C 13 66 1.3 60.0 0.0 62.5 1.2
14 A Merriex 7 37 1.3 66.7 50.0 0.0 0.1
15 Matt Holland F 14 60 1.2 41.2 25.0 50.0 0.9
16 Keith Maren F-C 10 63 1.2 26.7 22.2 25.0 0.9
17 Ryan Teets F 19 114 0.9 37.5 30.0 50.0 0.7
18 R Hess 1 3 0.0 0.0 0.0 0.0 0.0
19 Avery Merriex G 2 8 0.0 0.0 0.0 0.0 0.0
Key:
3P = 3 Point Shots
3PA = 3 Point Attempts
3P% = 3 Point Percentage
A = Assists
BS = Blocked Shots
DR = Defensive Rebounds
FF = Flagrant Fouls
FG = Field Goals
FGA = Field Goal Attempts
FG% = Field Goal Percentage
FT = Free Throws
FTA = Free Throw Attempts
FT% = Free Throw Percentage
G = Games Played
OR = Offensive Rebounds
PF = Personal Fouls
PTS = Points
R = Rebounds
S = Steals
Tech = Technical Fouls
TO = Turnovers