Texas Tech Logo

Curves
A-Z Index

Red Raider Calendar

Fan Zone
Baseball | Basketball | Football | Hockey |
Pro | College: NCAA Division I | NCAA Division II |

Alabama Crimson Tide
2006-2007 schedule
November
date team score
nov 10 JACKSON ST. W 96-65 recap |   boxscore
nov 17 MIDDLE TENN. ST W 71-62 recap |   boxscore
nov 19 at Iowa W 72-60 recap |   boxscore
nov 20 at Xavier, Ohio W 63-56 recap |   boxscore
nov 25 TEXAS SOUTHERN W 74-44 recap |   boxscore
December
date team score
dec 2 TENNESSEE ST. W 78-60 recap |   boxscore
dec 7 at Notre Dame L 99-85 recap |   boxscore
dec 9 ALABAMA ST. W 92-58 recap |   boxscore
dec 16 SOUTHERN MISS W 77-64 recap |   boxscore
dec 20 at N.C. State W 82-75 recap |   boxscore
dec 23 COPPIN STATE W 99-49 recap |   boxscore
dec 29 LIPSCOMB UNIVERSITY W 80-58 recap |   boxscore
January
date team score
jan 1 OKLAHOMA W 70-55 recap |   boxscore
jan 6 at Arkansas L 88-61 recap |   boxscore
jan 9 LSU W 71-61 recap |   boxscore
jan 17 at Vanderbilt L 94-73 recap |   boxscore
jan 20 GEORGIA W 78-76 recap |  
jan 23 at Auburn L 81-57 recap |   boxscore
jan 27 ARKANSAS L 63-57  
jan 31 at LSU W 73-70   boxscore
February
date team score
feb 3 S. CAROLINA W 64-61   boxscore
feb 7 MISS. ST. W 80-79   boxscore
feb 10 at Mississippi L 75-69   boxscore
feb 14 at Florida L 76-67   boxscore
feb 17 KENTUCKY W 72-61   boxscore
feb 21 at Tennessee L 69-66   boxscore
feb 24 AUBURN L 86-77   boxscore
feb 28 MISSISSIPPI W 69-58   boxscore
March
date team score
mar 4 at Miss. St. L 91-67   boxscore
note: all caps denotes an opponent played at home.