Texas Tech Logo

Curves
A-Z Index

Red Raider Calendar

Fan Zone
Baseball | Basketball | Football | Hockey |
Pro | College: NCAA Division I | NCAA Division II |

Alcorn St. Braves
SWAC
Complete Standings
TEAM
GB
1 Jackson St. 0
2 Miss. Valley St. 1.5
3 Grambling 3.0
4 Texas Southern 4.0
5 Alcorn St. 6.0
6 Ark.-Pine Bluff 6.0
7 Alabama St. 7.0
8 Alabama A&M 7.5
9 Southern U. 7.5
10 Prairie View A&M 9.5
Last Game
Boxscore
TEAM
1st Half 2nd Half Final Score
Alcorn St. 30 34 64
Texas Southern 31 43 74
TEAM Leading scorer Leading rebounder Officials
Alcorn St. Clifton Douglass: 14 Juan Wyatt: 11 Byron Evans, Glen Tuitt, Mickey Cunningham
Texas Southern Jacques Jones: 21 Jacques Jones: 10
Next 4 Days | Complete schedule
Fri 9th Sat 10th Sun 11th Mon 12th

No games this week - past games

Top Players | Complete Roster
Name Pos GP Mins Pts/G FG% 3P% FT% R/G
1 Alex Owumi F 3 77 22.0 48.9 57.1 80.0 7.3
2 Delvin Thompson G 26 733 15.6 42.9 24.1 69.0 3.7
3 Juan Wyatt C 26 608 11.2 59.3 20.0 61.2 6.5
4 A Owumi 23 445 8.0 37.4 27.4 76.5 4.1
5 Carl Landry G 25 631 7.1 40.9 39.1 71.9 3.6
6 Clifton Douglass F 28 561 6.5 31.0 27.9 77.2 1.4
7 Jarvis Williams F 28 547 4.9 34.0 26.2 59.5 3.1
8 Jumane Reed G 27 507 4.2 46.7 34.6 72.9 1.7
9 Patrick Horton F 17 295 3.9 34.3 30.6 50.0 1.9
10 Anthony Ford G 24 237 3.7 51.4 47.4 72.7 1.9
11 R Lyons 15 163 3.3 74.1 0.0 62.5 1.6
12 Ramando Lyons F 3 52 3.0 57.1 0.0 33.3 3.7
13 R Griffin 15 146 2.1 25.6 17.9 62.5 1.2
14 Richard Griffin G 3 41 2.0 25.0 20.0 50.0 1.7
15 A searcy 23 330 1.7 29.4 0.0 35.7 3.3
16 Johnny Lee Markham G 3 8 1.7 50.0 50.0 0.0 0.0
17 J Westberry 6 40 1.7 57.1 0.0 100.0 0.7
18 G Blakley 11 51 1.0 41.7 0.0 25.0 1.7
19 Adrian Oliver F 2 30 1.0 14.3 0.0 0.0 2.5
20 Rudy Chestang F 13 82 0.7 30.8 0.0 25.0 0.9
21 A Oliver 2 8 0.5 0.0 0.0 50.0 1.5
22 Anthony Searcy C 2 31 0.5 0.0 0.0 50.0 3.0
23 Gifford Blakley G 1 2 0.0 0.0 0.0 0.0 1.0
Key:
3P = 3 Point Shots
3PA = 3 Point Attempts
3P% = 3 Point Percentage
A = Assists
BS = Blocked Shots
DR = Defensive Rebounds
FF = Flagrant Fouls
FG = Field Goals
FGA = Field Goal Attempts
FG% = Field Goal Percentage
FT = Free Throws
FTA = Free Throw Attempts
FT% = Free Throw Percentage
G = Games Played
OR = Offensive Rebounds
PF = Personal Fouls
PTS = Points
R = Rebounds
S = Steals
Tech = Technical Fouls
TO = Turnovers