Texas Tech Logo

Curves
A-Z Index

Red Raider Calendar

Fan Zone
Baseball | Basketball | Football | Hockey |
Pro | College: NCAA Division I | NCAA Division II |

NCAA Division I Team Standings
2006-2007 Season
BIG 10
TEAM
W L % GB L10 Str Home Away
1 Ohio State 27 3 0.90 0 10-0 Won 14 19-0 8-3
2 Wisconsin 27 4 0.87 0.5 7-3 Won 1 20-1 7-3
3 Michigan St. 21 10 0.68 6.5 4-6 Lost 2 19-2 2-8
4 Illinois 21 10 0.68 6.5 7-3 Lost 1 17-3 4-7
5 Indiana 20 9 0.69 6.5 6-4 Won 2 17-1 3-8
6 Purdue 20 10 0.67 7.0 7-3 Won 3 17-2 3-8
7 Michigan 20 11 0.65 7.5 4-6 Lost 1 17-3 3-8
8 Iowa 17 13 0.57 10.0 6-4 Won 1 15-3 2-10
9 Northwestern 13 17 0.43 14.0 2-8 Lost 3 11-9 2-8
10 Penn State 11 18 0.38 15.5 1-9 Lost 1 11-8 0-10
11 Minnesota 9 20 0.31 17.5 2-8 Lost 8 8-9 1-11
SEC East
TEAM
W L % GB L10 Str Home Away
1 Florida 26 5 0.84 0 7-3 Won 1 21-0 5-5
2 Tennessee 21 9 0.70 4.5 8-2 Won 4 19-1 2-8
3 Vanderbilt 20 10 0.67 5.5 6-4 Lost 1 16-4 4-6
4 Kentucky 20 10 0.67 5.5 5-5 Lost 1 16-3 4-7
5 Georgia 17 12 0.59 8.0 4-6 Lost 2 14-4 3-8
6 S. Carolina 14 15 0.48 11.0 2-8 Lost 2 10-7 4-8
SEC West
TEAM
W L % GB L10 Str Home Away
1 Alabama 19 10 0.66 0 5-5 Lost 1 15-2 4-8
2 Arkansas 18 12 0.60 1.5 5-5 Won 2 15-4 3-8
3 Mississippi 17 11 0.61 1.5 6-4 Won 1 15-1 2-10
4 Miss. St. 17 12 0.59 2.0 6-4 Won 1 14-3 3-9
5 Auburn 16 14 0.53 3.5 4-6 Lost 1 14-5 2-9
6 LSU 15 14 0.52 4.0 3-7 Won 1 13-4 2-10
Key:
GB = Games Back
Home = Record at Home
L10 = Last ten
Away = Record while Away
L = Losses
PCT = Percentage of Wins
Str = Streak
W = Wins