Texas Tech Logo

Curves
A-Z Index

Red Raider Calendar

Fan Zone
Baseball | Basketball | Football | Hockey |
Pro | College: NCAA Division I | NCAA Division II |

Maryland Terrapins
2002-2003 Schedule
November
Date Team Score
Nov 24 MIAMI, OHIO W 64-49 Recap |   Boxscore
Nov 27 THE CITADEL W 97-49 Recap |   Boxscore
Nov 30 DUQUESNE W 89-39 Recap |   Boxscore
December
Date Team Score
Dec 3 at Indiana L 80-74 Recap |  
Dec 7 at Notre Dame L 79-67 Recap |   Boxscore
Dec 8 at George Washington W 93-82 Recap |   Boxscore
Dec 14 FLORIDA L 69-64 Recap |   Boxscore
Dec 23 MD.-BALTIMORE COUNTY W 101-60 Recap |   Boxscore
Dec 29 GA. TECH W 84-77 Recap |   Boxscore
January
Date Team Score
Jan 4 WAGNER W 79-57 Recap |   Boxscore
Jan 8 HAMPTON W 108-58 Recap |   Boxscore
Jan 11 FLORIDA ST. W 89-62 Recap |   Boxscore
Jan 15 at Wake Forest L 81-72 Recap |   Boxscore
Jan 18 DUKE W 87-72 Recap |   Boxscore
Jan 22 at North Carolina W 81-66 Recap |   Boxscore
Jan 25 at Clemson W 52-47   Boxscore
Jan 30 NORTH CAROLINA STATE W 75-60 Recap |   Boxscore
February
Date Team Score
Feb 2 LOYOLA, MD. W 85-58 Recap |   Boxscore
Feb 6 VIRGINIA L 86-78 Recap |   Boxscore
Feb 9 at Ga. Tech L 90-84 Recap |   Boxscore
Feb 12 at Florida St. W 74-72 Recap |   Boxscore
Feb 17 WAKE FOREST W 90-67 Recap |   Boxscore
Feb 19 at Duke L 75-70 Recap |   Boxscore
Feb 22 NORTH CAROLINA W 96-56 Recap |   Boxscore
Feb 25 CLEMSON W 91-52 Recap |   Boxscore
March
Date Team Score
Mar 2 at North Carolina State W 68-65 Recap |   Boxscore
Mar 9 at Virginia L 80-78 Recap |   Boxscore
Mar 14 NORTH CAROLINA L 84-72 Recap |  
Note: All caps denotes an opponent played at home.