Texas Tech Logo

Curves
A-Z Index

Red Raider Calendar

Fan Zone
Baseball | Basketball | Football | Hockey |
Pro | College: NCAA Division I | NCAA Division II |

USA Today/ESPN Top 25 College Basketball Coaches' Poll
Sunday, April 6 2003
Rank Team (First Votes) Record Prev. Rank Total Votes
1 Syracuse(31) 30-5 12 775
2 Kansas 30-8 6 742
3 Texas 26-7 5 694
4 Kentucky 32-4 1 666
5 Arizona 28-4 2 654
6 Marquette 27-6 11 626
7 Oklahoma 27-7 3 595
8 Pittsburgh 28-5 4 559
9 Duke 26-7 7 493
10 Maryland 21-10 17 384
11 Connecticut 23-10 24 371
12 Wake Forest 25-6 9 361
13 Illinois 25-7 10 345
13 Wisconsin 24-8 19 345
15 Notre Dame 24-10 20 333
16 Florida 25-8 8 309
17 Xavier, Ohio 26-6 14 253
18 Michigan St. 22-13 NR 252
19 Louisville 25-7 13 244
20 Stanford 24-9 16 164
21 Butler 27-6 NR 133
22 Missouri 22-11 25 122
23 Creighton 29-5 15 121
24 Oklahoma St. 22-10 23 94
25 Dayton 25-6 18 81
Others Receiving Votes: GONZAGA 73, AUBURN 65, MISSISSIPPI ST 59, MEMPHIS 45, CALIFORNIA 41, SAINT JOSEPHS 20, UTAH 14, NO CAROLINA ST 9, PURDUE 8, SOUTHERN ILL 8, OREGON 6, ST JOHNS 4, TULSA 4, ARIZONA ST 1, CENTRAL MICH 1, GEORGETOWN 1.


Associated Press Top 25 College Basketball Poll
Sunday, March 16 2003
Rank Team (First Votes) Record Prev. Rank Total Votes
1 Kentucky(70) 29-3 2 1774
2 Arizona(1) 25-3 1 1686
3 Oklahoma 24-6 6 1589
4 Pittsburgh 26-4 5 1539
5 Texas 22-6 3 1498
6 Kansas 25-7 4 1450
7 Duke 24-6 12 1224
8 Wake Forest 24-5 9 1160
9 Marquette 23-5 8 1147
10 Florida 24-7 7 1141
11 Illinois 24-6 13 1101
12 Xavier, Ohio 25-5 10 1006
13 Syracuse 24-5 11 968
14 Louisville 24-6 20 826
15 Creighton 29-4 19 605
16 Dayton 25-5 22 584
17 Maryland 19-9 14 580
18 Stanford 23-8 15 539
19 Memphis 23-6 16 468
20 Mississippi St. 21-9 NR 372
21 Wisconsin 22-7 18 369
22 Notre Dame 22-9 17 313
23 Connecticut 21-9 NR 225
24 Missouri 21-10 NR 199
25 Georgia 19-8 21 141
Others Receiving Votes: SAINT JOSEPHS 107, OKLAHOMA ST 100, OREGON 83, CALIFORNIA 64, WEBER ST 33, UTAH 31, BUTLER 27, LSU 27, SOUTHERN ILL 23, NO CAROLINA ST 18, CENTRAL MICH 12, KENT ST 8, HOLY CROSS 7, BYU 6, PENNSYLVANIA 6, WESTERN KY 6, TROY ST 4, MANHATTAN 3, MICHIGAN ST 2, NC WILMINGTON 1, TULSA 1, WISC MILWAUKEE 1.