Texas Tech Logo

Curves
A-Z Index

Red Raider Calendar

Fan Zone
Auto Racing | Baseball | Basketball | Bowling | Football | Golf | Hockey | Horse Racing | Soccer | Tennis
College | Pro: Alaska Baseball | Class A | Class A Advanced | Class AA | Class AAA | MLB | Newton Legion Baseball | Rookie | Rookie Advanced | Short-Season Class A | Texas-Louisiana | Winter-Fall |

Texas Rangers
2008-2009 schedule
March
date team score
mar 31 at Seattle L 5-2 recap |   boxscore
April
date team score
apr 1 at Seattle W 5-4 recap |   boxscore
apr 2 at Seattle L 4-1 recap |   boxscore
apr 4 at Los Angeles W 11-6 recap |   boxscore
apr 5 at Los Angeles L 2-1 recap |   boxscore
apr 6 at Los Angeles W 10-4 recap |   boxscore
apr 8 BALTIMORE L 8-1 recap |   boxscore
apr 9 (8:05 pm) BALTIMORE  0-0    preview
apr 10 BALTIMORE W 5-4 recap |   boxscore
apr 10 BALTIMORE W 3-1   boxscore
apr 11 TORONTO L 8-5 recap |   boxscore
apr 12 TORONTO L 4-1 recap |   boxscore
apr 13 TORONTO L 5-4 recap |  
apr 14 LOS ANGELES L 7-4 recap |   boxscore
apr 15 LOS ANGELES L 7-4 recap |   boxscore
apr 16 at Toronto W 7-5 recap |   boxscore
apr 17 at Toronto W 4-1 recap |   boxscore
apr 18 at Boston L 11-3 recap |   boxscore
apr 19 at Boston L 5-3 recap |   boxscore
apr 20 at Boston L 6-5 recap |   boxscore
apr 21 at Boston L 8-3 recap |   boxscore
apr 22 at Detroit L 10-2 recap |   boxscore
apr 23 at Detroit L 19-6 recap |   boxscore
apr 24 at Detroit L 8-2 recap |   boxscore
apr 25 MINNESOTA W 6-5 recap |   boxscore
apr 26 MINNESOTA L 12-6 recap |   boxscore
apr 27 MINNESOTA W 10-0 recap |   boxscore
apr 29 KANSAS CITY L 9-5  
apr 30 KANSAS CITY W 11-9  
May
date team score
may 1 KANSAS CITY W 2-1  
may 2 at Oakland W 4-3  
may 3 at Oakland W 6-3  
may 4 at Oakland L 3-1  
may 5 at Seattle L 7-3  
may 6 at Seattle W 10-1  
may 7 at Seattle W 2-0  
may 8 at Seattle W 5-0  
may 9 OAKLAND W 4-0  
may 10 OAKLAND W 6-4  
may 11 OAKLAND L 12-6  
may 12 SEATTLE W 13-12  
may 13 SEATTLE W 5-2 recap |   boxscore
may 14 SEATTLE L 4-3 recap |   boxscore
may 16 HOUSTON W 16-8   boxscore
may 17 HOUSTON W 6-2   boxscore
may 18 HOUSTON L 5-4   boxscore
may 19 at Minnesota L 7-6 recap |   boxscore
may 20 at Minnesota L 11-4 recap |   boxscore
may 21 at Minnesota W 10-1 recap |   boxscore
may 22 at Minnesota W 8-7 recap |   boxscore
may 23 at Cleveland W 13-9 recap |   boxscore
may 24 at Cleveland L 5-2 recap |   boxscore
may 25 at Cleveland W 2-1 recap |   boxscore
may 26 at Tampa Bay L 7-3 recap |   boxscore
may 27 at Tampa Bay W 12-6 recap |   boxscore
may 28 at Tampa Bay L 5-3 recap |   boxscore
may 30 OAKLAND W 3-1 recap |   boxscore
may 31 OAKLAND W 8-4 recap |   boxscore
June
date team score
jun 1 OAKLAND L 13-8 recap |   boxscore
jun 2 CLEVELAND L 13-9 recap |   boxscore
jun 3 CLEVELAND W 12-7  
jun 4 CLEVELAND L 15-9  
jun 5 CLEVELAND W 9-4 recap |   boxscore
jun 6 TAMPA BAY L 12-4 recap |   boxscore
jun 7 TAMPA BAY L 5-4 recap |   boxscore
jun 8 TAMPA BAY W 6-3 recap |   boxscore
jun 10 at Kansas City W 6-5 recap |   boxscore
jun 11 at Kansas City W 11-5 recap |   boxscore
jun 12 at Kansas City L 6-5 recap |   boxscore
jun 13 at New York L 7-1   boxscore
jun 14 (7:10 pm) at New York  0-0   
jun 15 at New York L 4-2   boxscore
jun 15 at New York W 8-7   boxscore
jun 17 ATLANTA W 7-5   boxscore
jun 18 ATLANTA L 5-2   boxscore
jun 19 ATLANTA W 5-4   boxscore
jun 20 at Washington L 4-3   boxscore
jun 21 at Washington W 13-3   boxscore
jun 22 at Washington W 5-3   boxscore
jun 24 at Houston L 4-3   boxscore
jun 25 at Houston W 3-2   boxscore
jun 26 at Houston L 7-2  
jun 27 PHILADELPHIA W 8-7  
jun 28 PHILADELPHIA L 8-6   boxscore
jun 29 PHILADELPHIA W 5-1   boxscore
jun 30 at New York W 2-1 recap |   boxscore
July
date team score
jul 1 at New York W 3-2 recap |   boxscore
jul 2 at New York L 18-7 recap |   boxscore
jul 4 at Baltimore L 10-4 recap |   boxscore
jul 5 at Baltimore W 5-3 recap |   boxscore
jul 6 at Baltimore W 11-10 recap |   boxscore
jul 7 LOS ANGELES L 9-6 recap |   boxscore
jul 8 LOS ANGELES W 3-2 recap |   boxscore
jul 9 LOS ANGELES W 5-4 recap |   boxscore
jul 10 LOS ANGELES L 11-10 recap |   boxscore
jul 11 CHICAGO W 7-2 recap |   boxscore
jul 12 CHICAGO L 9-7 recap |   boxscore
jul 13 CHICAGO W 12-11 recap |   boxscore
jul 18 at Minnesota L 6-0 recap |   boxscore
jul 19 at Minnesota L 14-2 recap |   boxscore
jul 20 at Minnesota W 1-0 recap |   boxscore
jul 21 at Chicago W 6-1 recap |   boxscore
jul 22 at Chicago L 10-2 recap |   boxscore
jul 23 at Chicago L 10-8 recap |   boxscore
jul 25 at Oakland W 14-6 recap |   boxscore
jul 26 at Oakland W 9-4 recap |   boxscore
jul 27 at Oakland L 6-5 recap |   boxscore
jul 28 SEATTLE L 7-5 recap |   boxscore
jul 29 SEATTLE W 11-10 recap |   boxscore
jul 30 SEATTLE W 4-3 recap |   boxscore
jul 31 SEATTLE L 8-5 recap |  
August
date team score
aug 1 TORONTO W 9-8 recap |   boxscore
aug 2 TORONTO L 6-4 recap |   boxscore
aug 3 TORONTO W 8-4 recap |   boxscore
aug 4 NEW YORK W 9-5 recap |   boxscore
aug 5 NEW YORK W 8-6 recap |   boxscore
aug 6 NEW YORK L 5-3 recap |   boxscore
aug 7 NEW YORK L 3-0 recap |   boxscore
aug 8 at Baltimore L 9-1 recap |   boxscore
aug 9 at Baltimore L 9-0 recap |   boxscore
aug 10 at Baltimore W 15-7 recap |   boxscore
aug 12 at Boston L 19-17 recap |   boxscore
aug 13 at Boston L 8-4 recap |  
aug 14 at Boston L 10-0   boxscore
aug 15 TAMPA BAY L 7-0 recap |   boxscore
aug 16 TAMPA BAY W 3-0 recap |   boxscore
aug 17 TAMPA BAY L 7-4 recap |   boxscore
aug 18 DETROIT L 8-7 recap |   boxscore
aug 19 DETROIT L 11-3  
aug 20 DETROIT W 9-1 recap |   boxscore
aug 22 CLEVELAND L 7-5 recap |   boxscore
aug 23 CLEVELAND L 8-7 recap |   boxscore
aug 24 CLEVELAND L 4-3 recap |   boxscore
aug 25 at Kansas City W 9-4 recap |   boxscore
aug 26 at Kansas City W 2-1 recap |   boxscore
aug 27 at Kansas City W 3-2 recap |   boxscore
aug 28 at Los Angeles L 7-5 recap |   boxscore
aug 29 at Los Angeles L 3-1 recap |   boxscore
aug 30 at Los Angeles L 4-3 recap |   boxscore
aug 31 at Los Angeles W 4-3 recap |   boxscore
September
date team score
sep 1 SEATTLE L 12-6 recap |  
sep 2 SEATTLE W 6-4 recap |   boxscore
sep 3 SEATTLE W 1-0 recap |   boxscore
sep 5 BOSTON L 8-1 recap |   boxscore
sep 6 BOSTON W 15-8 recap |   boxscore
sep 7 BOSTON L 7-2 recap |   boxscore
sep 9 at Seattle W 7-3 recap |   boxscore
sep 10 at Seattle L 8-7 recap |   boxscore
sep 11 at Oakland W 6-1 recap |  
sep 12 at Oakland W 7-0 recap |   boxscore
sep 13 at Oakland L 7-1 recap |   boxscore
sep 14 at Oakland L 7-4 recap |   boxscore
sep 15 DETROIT W 11-8 recap |   boxscore
sep 16 DETROIT W 5-4 recap |   boxscore
sep 17 DETROIT L 17-4 recap |   boxscore
sep 19 LOS ANGELES L 15-13 recap |   boxscore
sep 20 LOS ANGELES L 7-3 recap |   boxscore
sep 21 LOS ANGELES L 7-3 recap |   boxscore
sep 22 OAKLAND L 4-3 recap |   boxscore
sep 23 OAKLAND W 6-4 recap |   boxscore
sep 24