Texas Tech Logo

Curves
A-Z Index

Red Raider Calendar

Fan Zone
Auto Racing | Baseball | Basketball | Bowling | Football | Golf | Hockey | Horse Racing | Soccer | Tennis
College | Pro: Alaska Baseball | Class A | Class A Advanced | Class AA | Class AAA | MLB | Newton Legion Baseball | Rookie | Rookie Advanced | Short-Season Class A | Texas-Louisiana | Winter-Fall |

Texas Rangers
2008 Baseball Roster
No. Name College PO. HT. WT. Years
3 Joaquin Arias SS 6-1 165
53 Joaquin Benoit RP 6-3 220
9 Hank Blalock 3B 6-1 200
41 Brandon Boggs LF 5-11 205
21 Milton Bradley OF 6-0 190
22 Marlon Byrd OF 6-0 235
27 Frank Catalanotto 2B 6-0 195
17 Nelson Cruz PH 6-3 225
62 Chris Davis 1B 6-4 235
Joselo Diaz P
6 German Duran 3B 5-10 185
21 Jason Ellison OF 5-10 180
51 Willie Eyre P 6-2 205
39 Scott Feldman P 6-5 210
50 Frank Francisco P 6-2 235
13 Kason Gabbard P 6-3 205
Brian Gordon P
32 Josh Hamilton CF 6-4 235
54 Matt Harrison P 6-5 205
Tommy Hunter P
37 Eric Hurley P 6-4 195
31 Jason Jennings P 6-2 235
5 Ian Kinsler SS 6-0 200
15 Gerald Laird C 6-1 225
58 Wes Littleton IF 6-2 210
60 Warner Madrigal P 6-0 200
49 Douglas Mathis P 6-3 220
20 Brandon McCarthy P 6-7 200
46 Luis Mendoza P 6-3 180
30 Travis Metcalf 3B 6-3 215
33 Kevin Millwood SP 6-4 230
7 David Murphy PH 6-4 215
47 A.J. Murray P 6-3 220
57 Dustin Nippert P 6-8 225
44 Vicente Padilla SP 6-2 220
51 Max Ramirez 1B 5-11 175
48 John Rheinecker P 6-2 230
20 Ryan Roberts IF 5-11 190
59 Josh Rupe P 6-2 210
25 Jarrod Saltalamacchia 1B 6-4 195
Taylor Teagarden C
12 Ramon Vazquez SS 5-11 170
35 Bill White P 6-3 215
36 C.J. Wilson P 6-1 215
45 Jamey Wright P 6-6 235
10 Michael Young IF 6-1 200
10 Mike Young SS 6-0 189