Texas Tech Logo

Curves
A-Z Index

Red Raider Calendar

Fan Zone
Auto Racing | Baseball | Basketball | Bowling | Football | Golf | Hockey | Horse Racing | Soccer | Tennis
College | Pro: Alaska Baseball | Class A | Class A Advanced | Class AA | Class AAA | MLB | Newton Legion Baseball | Rookie | Rookie Advanced | Short-Season Class A | Texas-Louisiana | Winter-Fall |

Philadelphia Phillies
Batters
Player Pos AVG AB H R HR RBI OBP SLG BB SO PB E
1 Jenkins, Geoff OF 1.000 1 1 1 0 0 0.000 2.00 0 0 0 0
2 Burrell, Pat OF 0.500 2 1 0 0 0 0.750 1.00 2 0 0 0
3 Rollins, Jimmy SS 0.000 3 0 0 0 0 0.250 0.00 1 0 0 1
4 Werth, Jayson C 0.667 3 2 1 0 1 0.800 0.67 2 0 0 0
5 Feliz, Pedro IF 0.500 4 2 0 0 1 0.500 0.50 0 0 0 0
6 Ruiz, Carlos IF 0.250 4 1 0 0 0 0.250 0.25 0 0 1 0
7 Victorino, Shane OF 0.250 4 1 0 0 2 0.250 0.25 0 0 0 0
8 Howard, Ryan IF 0.000 4 0 0 0 0 0.200 0.00 1 0 0 0
9 Utley, Chase IF 0.000 3 0 1 0 0 0.400 0.00 1 0 0 0
10 Hamels, Cole P 0.000 2 0 0 0 0 0.000 0.00 0 3 0 0
11 Romero, J.C. P 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
Pitchers
Player Pos ERA IP AH AW SO RA HBS Record
1 Madson, Ryan P 13.50 0.2 2 0 1 1 - -
2 Lidge, Brad P 0.00 1.0 1 0 1 0 - S
3 Hamels, Cole P 3.00 6.0 5 1 3 2 - -
4 Romero, J.C. P 0.00 1.1 2 0 0 0 - W

Tampa Bay Devil Rays
Batters
Player Pos AVG AB H R HR RBI OBP SLG BB SO PB E
1 Hinske, Eric 1B 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
2 Baldelli, Rocco OF 0.333 3 1 1 1 1 0.333 1.33 0 0 0 0
3 Pena, Carlos 1B 0.500 4 2 1 0 1 0.500 0.75 0 0 0 0
4 Bartlett, Jason IF 0.333 3 1 0 0 0 0.333 0.33 0 0 0 0
5 Crawford, Carl LF 0.250 4 1 0 0 0 0.250 0.25 0 0 0 0
6 Upton, B.J. SS 0.250 4 1 1 0 0 0.250 0.25 0 0 0 0
7 Navarro, Dioner PH 0.333 3 1 0 0 0 0.500 0.33 1 0 0 0
8 Kazmir, Scott P 0.000 2 0 0 0 0 0.000 0.00 0 5 0 0
9 Zobrist, Ben SS 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
10 Iwamura, Akinori IF 0.500 4 2 0 0 0 0.500 0.50 0 0 0 0
11 Longoria, Evan 3B 0.250 4 1 0 0 1 0.250 0.25 0 0 0 0
Pitchers
Player Pos ERA IP AH AW SO RA HBS Record
1 Bradford, Chad RP 0.00 1.0 1 0 0 0 - -
2 Balfour, Grant SP 6.75 1.1 2 0 0 1 - -
3 Kazmir, Scott P 4.50 4.0 4 6 5 2 - -
4 Howell, J.P. P 13.50 0.2 1 0 1 1 - L
5 Price, David P 0.00 1.0 0 1 2 0 - -
Key:
AB = At Bats
AVG = Average
BB = Walks
BLK = Balks
ER = Earned Runs
ERA = Earned Run Average
G = Games
H = Hits
HR = Home Runs
IP = Innings Pitched
L = Losses
OBP = On Base Percentage
Pos = Position
R = Runs
RBI = Runs Batted In
SO = Strike Outs
SLG= Slugging Percentage
SHO = Shut outs
SV = Saves
W = Wins