Texas Tech Logo

Curves
A-Z Index

Red Raider Calendar

Fan Zone
Auto Racing | Baseball | Basketball | Bowling | Football | Golf | Hockey | Horse Racing | Soccer | Tennis
College | Pro: Alaska Baseball | Class A | Class A Advanced | Class AA | Class AAA | MLB | Newton Legion Baseball | Rookie | Rookie Advanced | Short-Season Class A | Texas-Louisiana | Winter-Fall |

Milwaukee Brewers
Batters
Player Pos AVG AB H R HR RBI OBP SLG BB SO PB E
1 Durham, Ray 2B 0.000 4 0 0 0 0 0.000 0.00 0 0 0 0
2 Cameron, Mike OF 0.250 4 1 1 0 0 0.250 0.25 0 0 0 0
3 Kendall, Jason C 0.000 4 0 0 0 0 0.000 0.00 0 0 0 0
4 Counsell, Craig 2B 0.000 3 0 0 0 0 0.000 0.00 0 0 0 0
5 Hart, Corey IF 0.250 4 1 0 0 0 0.250 0.25 0 0 0 0
6 Fielder, Prince 1B 0.250 4 1 1 1 1 0.250 1.00 0 0 0 0
7 Hall, Bill SS 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
8 Hardy, J.J. IF 0.500 4 2 0 0 0 0.500 0.50 0 0 0 0
9 Jr., Tony Gwynn OF 1.000 1 1 0 0 0 0.000 1.00 0 0 0 0
10 Braun, Ryan 3B 0.500 4 2 0 0 1 0.500 0.50 0 0 0 0
11 Sabathia, CC P 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
12 Nelson, Bradley PH 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
Pitchers
Player Pos ERA IP AH AW SO RA HBS Record
1 Suppan, Jeff SP 15.00 3.0 6 2 3 5 - L
2 Mota, Guillermo P 6.75 1.1 2 0 0 1 - -
3 Gallardo, Yovani P 0.00 3.0 1 0 1 0 - -
4 Sabathia, CC P 0.00 0.0 0 0 0 0 - -

Philadelphia Phillies
Batters
Player Pos AVG AB H R HR RBI OBP SLG BB SO PB E
1 Stairs, Matt OF 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
2 Burrell, Pat OF 0.750 4 3 2 2 4 0.750 2.25 0 0 0 0
3 Rollins, Jimmy SS 0.500 4 2 1 1 1 0.500 1.25 0 0 0 0
4 Werth, Jayson C 0.250 4 1 1 1 1 0.250 1.00 0 0 0 0
5 Feliz, Pedro IF 1.000 1 1 0 0 0 0.000 1.00 0 0 0 0
6 Ruiz, Carlos IF 0.000 4 0 0 0 0 0.000 0.00 0 0 0 0
7 Victorino, Shane OF 0.250 4 1 1 0 0 0.250 0.50 0 0 0 0
8 Howard, Ryan IF 0.000 3 0 1 0 0 0.250 0.00 1 0 0 0
9 Dobbs, Greg IF 0.667 3 2 0 0 0 0.667 0.67 0 0 0 0
10 Utley, Chase IF 0.000 3 0 0 0 0 0.250 0.00 1 0 0 0
11 Blanton, Joe P 0.000 3 0 0 0 0 0.000 0.00 0 7 0 0
Pitchers
Player Pos ERA IP AH AW SO RA HBS Record
1 Madson, Ryan P 4.50 2.0 2 0 0 1 - -
2 Lidge, Brad P 0.00 1.0 1 0 1 0 - -
3 Blanton, Joe P 1.50 6.0 5 0 7 1 - W
Key:
AB = At Bats
AVG = Average
BB = Walks
BLK = Balks
ER = Earned Runs
ERA = Earned Run Average
G = Games
H = Hits
HR = Home Runs
IP = Innings Pitched
L = Losses
OBP = On Base Percentage
Pos = Position
R = Runs
RBI = Runs Batted In
SO = Strike Outs
SLG= Slugging Percentage
SHO = Shut outs
SV = Saves
W = Wins