Texas Tech Logo

Curves
A-Z Index

Red Raider Calendar

Fan Zone
Auto Racing | Baseball | Basketball | Bowling | Football | Golf | Hockey | Horse Racing | Soccer | Tennis
College | Pro: Alaska Baseball | Class A | Class A Advanced | Class AA | Class AAA | MLB | Newton Legion Baseball | Rookie | Rookie Advanced | Short-Season Class A | Texas-Louisiana | Winter-Fall |

St. Louis Cardinals
Batters
Player Pos AVG AB H R HR RBI OBP SLG BB SO PB E
1 Glaus, Troy 3B 0.200 5 1 1 1 1 0.200 0.80 0 0 0 0
2 Larue, Jason C 0.000 3 0 1 0 0 0.400 0.00 0 0 0 0
3 Lopez, Felipe SS 0.800 5 4 2 0 3 0.800 1.20 0 0 0 0
4 Izturis, Cesar SS 0.200 5 1 1 0 1 0.200 0.20 0 0 0 0
5 Pujols, Albert 3B 0.500 2 1 0 0 1 0.667 1.00 1 0 0 0
6 Molina, Yadier C 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
7 Ludwick, Ryan OF 0.667 3 2 1 1 3 0.667 2.00 0 0 0 0
8 Ryan, Brendan SS 0.500 4 2 2 0 1 0.500 0.50 0 0 0 0
9 Thompson, Bradley P 0.500 2 1 1 0 0 0.500 0.50 0 1 0 0
10 Schumaker, Skip OF 0.000 2 0 0 0 0 0.000 0.00 0 0 0 0
11 Phelps, Josh DH 0.500 2 1 1 0 0 0.500 1.00 0 0 0 0
12 Barton, Brian PH 0.000 2 0 1 0 0 0.500 0.00 2 0 0 0
Pitchers
Player Pos ERA IP AH AW SO RA HBS Record
1 Franklin, Ryan RP 0.00 1.0 0 0 0 0 - -
2 Springer, Russ SP 0.00 0.1 0 0 0 0 - -
3 Villone, Ron P 0.00 0.2 0 0 1 0 - -
4 Jimenez, Kelvin P 9.00 1.0 1 1 0 1 - -
5 Thompson, Bradley P 5.40 5.0 4 1 1 3 - W
6 Motte, Jason P 0.00 1.0 0 2 1 0 - -

Cincinnati Reds
Batters
Player Pos AVG AB H R HR RBI OBP SLG BB SO PB E
1 Encarnacion, Edwin IF 0.250 4 1 1 1 2 0.250 1.00 0 0 0 0
2 Valentin, Javier C 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
3 Patterson, Corey CF 0.000 4 0 0 0 0 0.000 0.00 0 0 0 0
4 Hanigan, Ryan C 0.000 3 0 0 0 0 0.250 0.00 1 0 0 0
5 Votto, Joey 1B 1.000 2 2 2 1 2 0.750 2.50 1 0 0 0
6 Jr, Jerry Hairston IF 0.667 3 2 1 0 0 0.750 1.00 1 0 0 0
7 Janish, Paul SS 0.000 4 0 0 0 0 0.000 0.00 0 0 0 0
8 Bruce, Jay CF 0.000 3 0 0 0 0 0.250 0.00 1 0 0 1
9 Rosales, Adam PH 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
10 Castillo, Wilkin PH 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
11 Richar, Danny PH 0.000 3 0 0 0 0 0.000 0.00 0 0 0 0
12 Pettyjohn, Adam P 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
Pitchers
Player Pos ERA IP AH AW SO RA HBS Record
1 Lincoln, Mike RP 0.00 0.1 0 0 0 0 - -
2 Burton, Jared P 0.00 1.0 0 0 0 0 - -
3 Majewski, Gary P 27.00 1.0 4 0 0 3 - -
4 Bray, Bill P 0.00 1.0 1 0 3 0 - -
5 Affeldt, Jeremy P 0.00 1.2 1 1 3 0 - -
6 Roenicke, Josh P 0.00 1.0 0 0 3 0 - -
7 Pettyjohn, Adam P 36.00 2.0 7 2 0 8 - L
Key:
AB = At Bats
AVG = Average
BB = Walks
BLK = Balks
ER = Earned Runs
ERA = Earned Run Average
G = Games
H = Hits
HR = Home Runs
IP = Innings Pitched
L = Losses
OBP = On Base Percentage
Pos = Position
R = Runs
RBI = Runs Batted In
SO = Strike Outs
SLG= Slugging Percentage
SHO = Shut outs
SV = Saves
W = Wins