Texas Tech Logo

Curves
A-Z Index

Red Raider Calendar

Fan Zone
Auto Racing | Baseball | Basketball | Bowling | Football | Golf | Hockey | Horse Racing | Soccer | Tennis
College | Pro: Alaska Baseball | Class A | Class A Advanced | Class AA | Class AAA | MLB | Newton Legion Baseball | Rookie | Rookie Advanced | Short-Season Class A | Texas-Louisiana | Winter-Fall |

Los Angeles Angels
Batters
Player Pos AVG AB H R HR RBI OBP SLG BB SO PB E
1 Hunter, Torii OF 0.000 2 0 0 0 0 0.000 0.00 0 0 0 0
2 Anderson, Garret OF 0.000 3 0 0 0 0 0.000 0.00 0 0 0 0
3 Rivera, Juan OF 0.333 3 1 1 0 0 0.500 0.33 1 0 0 0
4 Matthews Jr., Gary OF 0.750 4 3 3 0 1 0.750 0.75 0 0 0 0
5 Napoli, Mike IF 1.000 3 3 1 1 4 0.000 2.67 0 0 0 0
6 Quinlan, Robb OF 0.500 2 1 0 0 0 0.500 0.50 0 0 0 0
7 Figgins, Chone 2B 0.500 2 1 0 0 0 0.500 0.50 0 0 0 0
8 Teixeira, Mark IF 0.500 2 1 0 0 0 0.500 1.00 0 0 0 0
9 Aybar, Erick SS 0.000 3 0 0 0 0 0.000 0.00 0 0 0 0
10 Wood, Brandon SS 0.333 3 1 0 0 0 0.333 0.33 0 0 0 0
11 Willits, Reggie OF 0.000 2 0 0 0 1 0.000 0.00 0 0 0 0
12 Morales, Kendry 1B 0.000 1 0 0 0 1 0.667 0.00 2 0 0 0
13 Kendrick, Howie 2B 0.333 3 1 1 0 0 0.333 0.33 0 0 0 0
14 Wilson, Bobby C 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
Pitchers
Player Pos ERA IP AH AW SO RA HBS Record
1 Oliver, Darren SP 0.00 1.0 0 0 1 0 - -
2 Shields, Scot P 0.00 1.0 0 0 3 0 - -
3 Saunders, Joe P 0.00 6.0 2 0 9 0 - W
4 Arredondo, Jose P 0.00 1.0 1 0 1 0 - -

Texas Rangers
Batters
Player Pos AVG AB H R HR RBI OBP SLG BB SO PB E
1 Young, Mike SS 0.000 3 0 0 0 0 0.000 0.00 0 0 0 0
2 Bradley, Milton OF 0.000 3 0 0 0 0 0.000 0.00 0 0 0 0
3 Byrd, Marlon OF 0.333 3 1 0 0 0 0.333 0.33 0 0 0 0
4 Vazquez, Ramon SS 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
5 Blalock, Hank 3B 0.000 3 0 0 0 0 0.000 0.00 0 0 0 0
6 Laird, Gerald C 0.000 2 0 0 0 0 0.000 0.00 0 0 0 1
7 Cruz, Nelson PH 0.333 3 1 0 0 0 0.333 0.67 0 0 0 0
8 Hamilton, Josh CF 0.000 3 0 0 0 0 0.000 0.00 0 0 0 0
9 Duran, German 3B 0.250 4 1 0 0 0 0.250 0.25 0 0 0 0
10 Boggs, Brandon LF 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
11 Ramirez, Max 1B 0.000 1 0 0 0 0 0.000 0.00 0 0 0 0
12 Davis, Chris 1B 0.000 3 0 0 0 0 0.000 0.00 0 0 0 0
Pitchers
Player Pos ERA IP AH AW SO RA HBS Record
1 Millwood, Kevin SP 6.00 6.0 9 1 6 5 - L
2 Rupe, Josh P 27.00 0.2 2 3 1 2 - -
3 Wright, Jamey P 0.00 1.0 1 1 1 0 - -
4 Madrigal, Warner P 0.00 0.1 0 0 0 0 - -
Key:
AB = At Bats
AVG = Average
BB = Walks
BLK = Balks
ER = Earned Runs
ERA = Earned Run Average
G = Games
H = Hits
HR = Home Runs
IP = Innings Pitched
L = Losses
OBP = On Base Percentage
Pos = Position
R = Runs
RBI = Runs Batted In
SO = Strike Outs
SLG= Slugging Percentage
SHO = Shut outs
SV = Saves
W = Wins