Texas Tech Logo

Curves
A-Z Index

Red Raider Calendar

Fan Zone
Auto Racing | Baseball | Basketball | Bowling | Football | Golf | Hockey | Horse Racing | Soccer | Tennis
College | Pro: Alaska Baseball | Class A | Class A Advanced | Class AA | Class AAA | MLB | Newton Legion Baseball | Rookie | Rookie Advanced | Short-Season Class A | Texas-Louisiana | Winter-Fall |

Class A Team Standings
2003-2004 Season
Additional Records
Midwest East
TEAM
W L % GB L10 Str Home Away
1 Fort Wayne 72 66 0.52 1.0 5-5 Lost 3 39-31 33-35
2 South Bend 72 64 0.53 0 7-3 Lost 1 36-33 36-31
3 Lansing 70 66 0.51 2.0 5-5 Won 2 35-27 35-39
4 West Michigan 67 76 0.47 8.5 3-7 Lost 2 34-36 33-40
5 Dayton 63 79 0.44 12.0 4-6 Lost 1 37-36 26-43
6 Michigan 0 0 0.00 4.0 0-0 0-0 0-0
Midwest West
TEAM
W L % GB L10 Str Home Away
1 Kane County 80 61 0.57 0 5-5 Lost 2 43-26 37-35
2 Beloit 78 62 0.55 1.5 6-4 Won 1 46-29 32-33
3 Wisconsin 72 67 0.51 7.0 6-4 Won 2 33-33 39-34
4 Clinton 70 66 0.51 7.5 6-4 Won 4 38-28 32-38
5 Cedar Rapids 66 73 0.47 13.0 4-6 Lost 4 37-32 29-41
6 Burlington 65 75 0.46 14.5 4-6 Won 1 39-31 26-44
7 Peoria 64 75 0.46 15.0 6-4 Lost 2 35-36 29-39
8 Quad City 60 78 0.43 18.5 2-8 Won 2 28-40 32-38
South Atlantic Northern
TEAM
W L % GB L10 Str Home Away
1 Lake County 49 21 0.70 0 5-5 Lost 2 29-6 20-15
2 Lexington 42 26 0.62 6.0 6-4 Won 2 22-12 20-14
3 Lakewood 36 34 0.51 13.0 7-3 Lost 1 20-15 16-19
4 Hagerstown 33 36 0.48 15.5 4-6 Lost 3 19-17 14-19
5 Greensboro 31 36 0.46 16.5 5-5 Won 5 18-15 13-21
6 Delmarva 31 39 0.44 18.0 5-5 Lost 1 13-22 18-17
7 Charleston WV 29 40 0.42 19.5 5-5 Won 1 18-17 11-23
8 Kannapolis 23 46 0.33 25.5 3-7 Won 1 13-22 10-24
South Atlantic Southern
TEAM
W L % GB L10 Str Home Away
1 Rome 42 28 0.60 0 7-3 Won 4 22-11 20-17
2 Hickory 39 29 0.57 2.0 4-6 Lost 3 20-14 19-15
3 Asheville 38 32 0.54 4.0 6-4 Lost 1 22-13 16-19
4 Charleston SC 38 32 0.54 4.0 5-5 Won 2 20-15 18-17
5 South Georgia 36 33 0.52 5.5 4-6 Lost 4 20-14 16-19
6 Capital City 34 37 0.48 8.5 5-5 Won 3 21-17 13-20
7 Savannah 27 42 0.39 14.5 4-6 Lost 2 15-18 12-24
8 Augusta 27 44 0.38 15.5 5-5 Won 1 19-16 8-28
Key:
GB = Games Back
Home = Record at Home
L10 = Last ten
Away = Record while Away
L = Losses
PCT = Percentage of Wins
Str = Streak
W = Wins